SRI PARIPOORNA SANATHANA AYURVEDA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE
Apply NowOm Sri Sairam
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
DETAILS OF HOSPITAL STAFF
| Sl. No. | Employee Id | Name of Employee | Fathers’s/Husband’s Name | Qualification | Date of Appointment | Nature of Appointment (Regular / Contractual / Part Time) | Designation | Name of Working Department |
| 1 | SPS221 | Dr. SWAGATH N | K S NARAYAN | M.D (AYU) | 2/5/2025 | REGULAR | CHIEF MEDICAL OFFICER | ADMIN / KAYACHIKITSA |
| REGULAR | D. SUPERINTENDENT | HOSPITAL ADMIN | ||||||
| 2 | SPS250 | Dr. RESHMA RAGUNATH | T RAGHUNATH | M.D (AYU) | 17/9/2025 | REGULAR | CONSULTANT | KAYACHIKITSA |
| 3 | SPS216 | Dr. AMRUTHA Y | YOGANANDA | M.D (AYU) | 21/4/2025 | REGULAR | CONSULTANT | KAYACHIKITSA |
| 4 | SPS222 | Dr. SUMAYYA IQRA | MOHAMMAD ZAFRULLA | M.D (AYU) | 13/5/2025 | REGULAR | CONSULTANT | KAYACHIKITSA |
| 5 | SPS187 | Dr. BINDUSHREE N | CHETHAN RAJ R | M.D (AYU) | 11/1/2025 | REGULAR | CONSULTANT | PANCHAKARMA |
| 6 | SPS255 | Dr. DEEPANJALI T | THIMMARAYAPPA | M.D (AYU) | 24/10/2025 | REGULAR | CONSULTANT | PANCHAKARMA |
| 7 | SPS257 | Dr. ISHWARA KEERTHI | SURESH BHAT S | M.D (AYU) | 5/12/2025 | REGULAR | CONSULTANT | PANCHAKARMA |
| 8 | SPS249 | Dr. SHYAM PURUSHOTTAM WARMA | PURUSHOTTAM WARMA | M.S (AYU) | 2/9/2025 | REGULAR | CONSULTANT | SHALYA TANTRA |
| 9 | SPS248 | Dr. SHIVANI ANILKUMAR CHOUKSEY | ANIL KUMAR CHOUKSRY | M.S (AYU) | 2/9/2025 | REGULAR | CONSULTANT | SHALYA TANTRA |
| 10 | SPS218 | Dr. MADHURA N | K S NATARAJ | M.S (AYU) | 24/4/2025 | REGULAR | CONSULTANT | SHALYA TANTRA |
| REGULAR | CONSULTANT | SHALAKYA TANTRA | ||||||
| 11 | SPS217 | Dr. ABHILASH K N | NARASIMHAMURTHY K M | M.S (AYU) | 24/4/2025 | REGULAR | CONSULTANT | SHALAKYA TANTRA |
| 12 | SPS219 | Dr. MD SHAHID MUSAIB | ABDUL HAFEEZ | M.S (AYU) | 25/4/2025 | REGULAR | CONSULTANT | SHALAKYA TANTRA |
| 13 | SPS247 | Dr. HARSHITHA C M | MANJUNATH C M | M.S (AYU) | 28/7/2025 | REGULAR | CONSULTANT | PRASOOTI TANTRA EVAM STRIROGA |
| 14 | SPS017 | Dr. SAGAR LAKKUNDI | SHANKAR | M.D (AYU) | 21/12/2021 | REGULAR | CONSULTANT | KAUMARBHRITYA |
| 15 | SPS252 | Dr. VANDANA LAKSHMI | MOHANA DASAN M P | M.D (AYU) | 13/10/2025 | REGULAR | CONSULTANT | KAUMARBHRITYA |
| 16 | SPS236 | Dr. REKHA BALACHANDRA PATTAR | BALACHANDRA | M.D (AYU) | 5/8/2025 | REGULAR | CONSULTANT | KAUMARBHRITYA |
| 17 | SPS213 | Dr. SUSHMITHA BHARADWAJ H G | H S GOPINATHA | M.D (AYU) | 21/4/2025 | REGULAR | CONSULTANT | SWASTHAVRITTA & YOGA |
| 18 | SPS231 | Dr. GEETA NATIKAR | SHANMUKHAPPA | M.D (AYU) | 2/7/2025 | REGULAR | CONSULTANT | AGADA TANTRA |
| 19 | SPS014 | Dr. KAVYASHREE B P | PRABHAKAR B P | M.D (AYU) | 21/4/2021 | REGULAR | CONSULTANT | AGADA TANTRA |
| REGULAR | EMERGENCY MEDICAL OFFICER | ATYAYIKA | ||||||
| 20 | SPS193 | Dr. HITESH GOWDA M G | GOPINATHA L | B.A.M.S | 10/1/2025 | REGULAR | EMERGENCY MEDICAL OFFICER | ATYAYIKA |
| 21 | SPS212 | Dr. SHASHANK M J | JAGADEESWARA SWAMY M S | B.A.M.S | 7/4/2025 | REGULAR | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER |
| 22 | SPS226 | Dr. SUSHMA U JOSHI | MADHUSUDHANA GANGADHAR | B.A.M.S | 1/5/2025 | REGULAR | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER |
| 23 | SPS186 | Dr. SAVITA P YADRAMI | PRAKASH | B.A.M.S | 15/1/2025 | REGULAR | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER |
| 24 | SPS188 | Dr. RACHANA C | S CHANDRASHEKARAIAH | B.A.M.S | 10/1/2025 | REGULAR | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER |
| 25 | SPS256 | Dr. REKHA H N | NARASIMHA MURTHY H R | B.A.M.S | 3/11/2025 | REGULAR | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER |
| 26 | SPS066 | ANANDA C R | RANGADAMAIAH | BSc Nursing | 23/12/2019 | REGULAR | NURSING SUPERINTENDENT | NURSING |
| 27 | SPS067 | GANGAMMA B | KRISHNA MURTHY B H | GNM | 1/2/2019 | REGULAR | STAFF NURSE | NURSING |
| 28 | SPS180 | SUNIL R | RAMESHA | GNM | 31/12/2024 | REGULAR | STAFF NURSE | NURSING |
| 29 | SPS069 | SUMA C | SURESH J H | GNM | 1/7/2021 | REGULAR | STAFF NURSE | NURSING |
| 30 | SPS070 | YASHODHAMMA N | NAGARAJU | GNM | 22/12/2019 | REGULAR | STAFF NURSE | NURSING |
| 31 | SPS159 | RASHMI N C | CHANDRAPPA | GNM | 27/11/2024 | REGULAR | STAFF NURSE | NURSING |
| 32 | SPS198 | DEVARAJ S | SHANMUKHAPP | GNM | 1/9/2025 | REGULAR | STAFF NURSE | NURSING |
| 33 | SPS071 | LOKESH | CHANNAPPA | Less than 10th | 12/11/2018 | REGULAR | WARD BOY | GROUP D |
| 34 | SPS072 | SHIVAPPA S POOJARI | SHRISHAILA POOJARI | Less than 10th | 5/2/2020 | REGULAR | WARD BOY | GROUP D |
| 35 | SPS073 | NAGAVADA PREMA | SHARANAPPA | Less than 10th | 1/4/2021 | REGULAR | AYAH | GROUP D |
| 36 | SPS084 | AMBHUJA | NAGARAJ G | Less than 10th | 1/3/2021 | REGULAR | AYAH | GROUP D |
| 37 | SPS074 | R SIVARAMAN | V RAMAMOORTHY | M PHARMA | 1/1/2019 | REGULAR | PHARMACIST | PHARMACY |
| 38 | SPS075 | PERAM MALLIKARJUNA REDDY | MARAVENKATAPPA | B PHARMA | 1/7/2021 | REGULAR | PHARMACIST | PHARMACY |
| 39 | SPS076 | NAGARAJU | SIDDAHANUMAIAH | Less than 10th | 1/3/2021 | REGULAR | DRESSER | GROUP D |
| 40 | SPS077 | SHILPA GADADAR | ASHOK | Less than 10th | 1/10/2020 | REGULAR | DRESSER | GROUP D |
| 41 | SPS078 | NARASIMHAMURTHY G | GOVINDAPPA | 12th | 17/2/2017 | REGULAR | STORE KEEPER | GROUP D |
| 42 | SPS079 | SIDDALINGASWAMY B | BASAVARAJAPPA | MSW | 1/1/2019 | REGULAR | OFFICE STAFF | OFFICE |
| 43 | SPS080 | TEJAS B R | RAMACHANDRAIAH | Diploma | 1/1/2017 | REGULAR | OFFICE STAFF | OFFICE |
| 44 | SPS176 | SANTHOSH D R | RAMAIAH D V | M.COM | 23/12/2024 | REGULAR | OFFICE STAFF | OFFICE |
| 45 | SPS081 | CHANDER KUMAR | DONDA MOHAN | 10th | 1/9/2018 | REGULAR | RECEPTIONIST | OFFICE |
| 46 | SPS083 | VARALAKSHMI | HANUMANTHARAJU | Less than 10th | 1/3/2017 | REGULAR | DARK ROOM ATTENDENT | GROUP D |
| 27/11/2024 | REGULAR | OPERATION THEATER ATTENDANT | GROUP D | |||||
MODERN MEDICAL STAFF | ||||||||
| 47 | SPS085 | Dr. BASANTH KUMAR H S | SIDDA GANGAIAH H C | M.D | 1/4/2022 | PART TIME | MEDICAL SPECIALIST | CONSULTANT |
| 48 | SPS086 | Dr. NARASIMHAMURTHY K S | SATHYANARAYANA SETTY.K.S | M.S | 1/1/2015 | PART TIME | SURGICAL SPECIALIST | CONSULTANT |
| 49 | SPS189 | Dr. SHWETHA S P | PAPANNA M | M.S (OBG) | 10/1/2025 | PART TIME | OBSTETRICIAN & GYNECOLIGIST | CONSULTANT |
| 50 | SPS088 | Dr. NISCHITA BUDIHAL | B KUBERA GOWDA | M.D (PATHOLOGY) | 22/3/2021 | PART TIME | PATHOLOGIST | CONSULTANT |
| 51 | SPS211 | Dr. HARISHA N L | LOHITHA KUMAR N C | D.A. (ANAESTHESIOLOGY) | 1/3/2025 | PART TIME | ANAESTHESIOLOGIST | CONSULTANT |
| 52 | SPS206 | Dr. NOOTHANA S | SUBRAMANI V | M.S (OPHTHAMOLOGY) | 22/2/2025 | PART TIME | OPTHALMOLOGIST | CONSULTANT |
| 53 | SPS190 | Dr. RAVI KUMAR N R | RAJANNA N K | M.D (DCH) | 10/1/2025 | PART TIME | PEDIATRICIAN | CONSULTANT |
| 54 | SPS207 | Dr. A VIJAYA SARADHI | A K RAMACHANDRAIAH | DMRD | 22/2/2025 | PART TIME | RADIOLOGIST | CONSULTANT |
| 55 | SPS090 | Dr. YOGEETHA P V | SHREE MURTHY D M | BDS | 22/12/2021 | PART TIME | DENTIST | CONSULTANT |
| 56 | SPS177 | SHASHANKA T | THIMMARAYAPPA | MEDICAL IMAGING TECHNOLOGY | 13/11/2025 | REGULAR | X RAY TECHNICIAN | TECHNICIAN |
| 57 | SPS182 | Dr. KARRTHIK BALASUBRAMANIAM | BALASUBRAMANIAM SWAMINATHAN | BPT | 1/12/2024 | PART TIME | PHYSIOTHERAPIST | CONSULTANT |
STAFF OF PANCHAKARMA | ||||||||
| 58 | SPS024 | Dr. SAVITA WALI | SHIVASHANKAR | M.D (AYU) | 21/8/2023 | REGULAR | PANCHAKARMA SPECILIST | PANCHAKARMA |
| 59 | SPS065 | Dr. DIWAKAR M L | LAKSHMINARAYAN | B.A.M.S | 1/12/2021 | REGULAR | HOUSE OFFICER OR SENIOR RESIDENT | PANCHAKARMA |
| 60 | SPS130 | GEETHA V | VENKATARAJU | GNM | 1/8/2024 | REGULAR | STAFF NURSE | PANCHAKARMA |
| 61 | SPS139 | MANJULA | BASAVARAJAIAH | Less than 10th | 30/10/2024 | REGULAR | PK ASST | PANCHAKARMA |
| 62 | SPS140 | CHAITHRA | NAGARAJA K P | 10th | 30/10/2024 | REGULAR | PK ASST | PANCHAKARMA |
| 63 | SPS251 | SHIVAPRASAD | CHIKKADEEVAIAH | 12th | 1/9/2025 | REGULAR | PK ASST | PANCHAKARMA |
| 64 | SPS094 | SADASHIV MALI | MUTTAPPA | 10th | 1/10/2016 | REGULAR | PK ASST | PANCHAKARMA |
| REGULAR | YOGA TEACHER | PANCHAKARMA | ||||||
STAFF OF OPERATION THEATRE AND KSHARSUTRA THERAPY | ||||||||
| 65 | SPS196 | Dr. SHYAMSUNDAR UPADHYA B | RAMACHANDRA UPADHYA.B | M.S (AYU) | 27/1/2025 | REGULAR | CONSULTANT | SHALYA TANTRA |
| 66 | SPS234 | SEEBA NAYKAR | ASHOKA | ANM | 12/7/2025 | REGULAR | OPERATION THEATRE ATTENDANT | SHALYA TANTRA |
| 67 | SPS095 | MAMATHA K N | MANJUNATH | GNM | 1/7/2021 | REGULAR | O.T. NURSE | SHALYA TANTRA |
LABOUR ROOM | ||||||||
| 68 | SPS253 | Dr. BHAVISHYA C M | MUDALAGIRI GOWDA G | M.S (AYU) | 24/10/2025 | REGULAR | PRASOOTI EVUM STRIROGA SPECILIST | PRASUTI & STRI ROGA |
| 69 | SPS096 | BHARATHI K | KEMPARUDRAIAH | GNM | 1/1/2017 | REGULAR | MIDWIFE | PRASUTI & STRI ROGA |
CLINICAL LABORATORY | ||||||||
| 70 | SPS097 | PRAMOD A | AROGYASWAMY | DMLT | 15/3/2021 | REGULAR | LAB TECNHICIAN | CLINICAL LABORATORY |
| 71 | SPS178 | NAVEEN T N | N NARASIMHAIAH | DMLT | 21/12/2024 | REGULAR | LAB TECNHICIAN | CLINICAL LABORATORY |
| 72 | SPS098 | NAGARAJA | NAGARAJU | 12th | 1/12/2021 | REGULAR | CLINICAL LABORATORY PEON/ATTENDENT | CLINICAL LABORATORY |
| 73 | SPS099 | SHOBHA T M | BELLIAPPA M C | B.Sc. Microbiology | 1/6/2022 | PART TIME | MICROBIOLOGIST | CLINICAL LABORATORY |
TEACHING PHARMACY AND QUALITY TESTING LABORATORY | ||||||||
| 74 | SPS232 | Dr. RAJISH R UNNITHAN | M RADHAKRISHNAN UNNITHAN | M.D (AYU) | 9/7/2025 | REGULAR | PHARMCY MANAGER OR SUPERINTENDENT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 75 | SPS100 | VENKATALAKSHMAMMA | VENKATESH | Less than 10th | 1/3/2018 | REGULAR | PEON OR ATTENDENT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 76 | SPS101 | YASHODHAMMA | VENKATESHPPA | Less than 10th | 1/6/2019 | REGULAR | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 77 | SPS102 | BHAGYAMMA | POOJAPPA | Less than 10th | 8/3/2022 | REGULAR | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 78 | SPS235 | PALLAVI N | NAGARAJU | B.Sc. | 1/7/2025 | PART TIME | ANALYTICAL CHEMIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 79 | SPS183 | YOGESH A | Y ARUN KUMAR | M.PHARMA | 15/12/2024 | PART TIME | PHARMACOGNOSIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| 80 | SPS191 | SIDDARAJU B N | NANJEGOWDA | M.Sc in Chemistry | 10/1/2025 | PART TIME | BIOCHEMIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY |
| PART TIME | PHARMACOLOGIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | ||||||
| OTHERS | ||||||||
| 81 | SPS103 | SATYA NARAYAN | DANPAT RAJ | Less than 10th | 16/9/2020 | REGULAR | COOK/FOOD SERVICE | OTHERS |
| 82 | SPS136 | A G NAGARAJU | GANGADHARAPPA | Less than 10th | 11/9/2024 | REGULAR | COOK/FOOD SERVICE | OTHERS |
| 83 | SPS160 | LAKSHMI M | JAYARAM K | Less than 10th | 23/11/2024 | REGULAR | WASHER MAN | OTHERS |
| 84 | SPS161 | J VINAY KUMAR | JAIRAM K M | Less than 10th | 23/11/2024 | REGULAR | WASHER MAN | OTHERS |
| 85 | SPS106 | NIRANJANARDHYA A L | LINGANNA | Less than 10th | 16/1/2017 | REGULAR | AMBULANCE DRIVER | OTHERS |
| 86 | SPS107 | NANDISHA G | GURUDEV | ITI (Electrician) | 1/12/2021 | REGULAR | ELECTRICIAN | OTHERS |
| 87 | SPS163 | HARSHA M | MUNIYAPPA M | 10th | 23/11/2024 | REGULAR | PLUMBER | OTHERS |
| 88 | SPS141 | VINAY KUMAR YADAV | RAJPAL YADAV | 12th | 6/7/2021 | REGULAR | SECURITY GUARD | OTHERS |
| 89 | SPS157 | VENKATARAMU | KEMPAVENKATAPPA | Less than 10th | 26/11/2024 | REGULAR | SECURITY GUARD | OTHERS |
| 90 | SPS201 | ROOPA | PARAMESH | 10th | 17/2/2025 | REGULAR | SECURITY GUARD | OTHERS |
| 91 | SPS208 | SACHIN R | RAMESH | 12th | 25/2/2025 | REGULAR | MASSEUR | OTHERS |
| 92 | SPS227 | SHASHIKUMAR R | RAJANNA | 10th | 14/5/2025 | REGULAR | MASSEUR | OTHERS |
| 93 | SPS112 | HARISH CHANDRA GAHTORI | PRAYAG DATT | Less than 10th | 1/4/2016 | REGULAR | OTHERS | OTHERS |
© Maintain by worlddesignersociety