Om Sai Ram
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
| Details of Student Batch – 2021-22 |
| SL NO | NAME | REGISTER NO. | CATEGORY |
| 1 | AKSHATA HIREMATH | 21A4579 | BAMS – Others |
| 2 | AKSHATHA H M | 21A4521 | BAMS – Govt |
| 3 | AKSHITHA K | 21A4522 | BAMS – Others |
| 4 | AKUSKAR ANKITA KAILAS | 21A4523 | BAMS – Others |
| 5 | ARBINA KHANUM | 21A4524 | BAMS – Priv |
| 6 | BHAVANA SHREE D | 21A4526 | BAMS – Others |
| 7 | BINDU SHREE S | 21A4527 | BAMS – Others |
| 8 | BUDDE DIKSHA RAMESH | 21A4528 | BAMS – Others |
| 9 | CHAITHRASHREE R | 21A4529 | BAMS – Govt |
| 10 | CHAITRA R | 21A4530 | BAMS – Govt |
| 11 | CHANDANA B N | 21A4531 | BAMS – Govt |
| 12 | CHOUDHARI DNYANESHWARI VIJAY | 21A4532 | BAMS – Others |
| 13 | DHARTI M TAGADAGAR | 21A4533 | BAMS – Others |
| 14 | GHAYWAT PRATYUSH UMESH | 21A4534 | BAMS – Others |
| 15 | GHODKE GAURI GOVINDARAO | 21A4535 | BAMS – Others |
| 16 | GNANASHREE M | 21A4536 | BAMS – Govt |
| 17 | HONRAO MALLIKARJUN DEVRAO | 21A4537 | BAMS – Others |
| 18 | JAGDALE NIKITA RAJU | 21A4538 | BAMS – Others |
| 19 | KAVYA SHANKARAGOUDA SHIVANAGOUDA | 21A4539 | BAMS – Others |
| 20 | KEERTHI S GOWDA | 21A4540 | BAMS – Govt |
| 21 | KELE MAYURI BALBHIM | 21A4541 | BAMS – Others |
| 22 | KOLI ABHIJIT BALAJI | 21A4542 | BAMS – Others |
| 23 | KRUPA S | 21A4543 | BAMS – Priv |
| 24 | LAKSHMI B M | 21A4544 | BAMS – Govt |
| 25 | MANJUNATH R CHANNANNAVAR | 21A4545 | BAMS – Priv |
| 26 | MOKASHE AISHWARYA SURYAKANT | 21A4546 | BAMS – Others |
| 27 | NAKHATE MAYURI | 21A4547 | BAMS – Others |
| 28 | NAMBITHA M N | 21A4548 | BAMS – Others |
| 29 | NEHA N R | 21A4549 | BAMS – Others |
| 30 | NEHA RAJPUROHITH S | 21A4550 | BAMS – Govt |
| 31 | NIKAM VRUSHALI VAIBHAV | 21A4551 | BAMS – Others |
| 32 | P JYOTHI KEERTHANA | 21A4552 | BAMS – Govt |
| 33 | PALLAVI T R | 21A4553 | BAMS – Others |
| 34 | PALLE MARY STELLA | 21A4554 | BAMS – Others |
| 35 | PATIL SHRADDHA SHYAMRAO | 21A4555 | BAMS – Others |
| 36 | R ANKITHA | 21A4556 | BAMS – Govt |
| 37 | RAKH KISHORI DATTATRYA | 21A4557 | BAMS – Others |
| 38 | RAUT TEJASWINI YASHWANT | 21A4558 | BAMS – Others |
| 39 | ROHINI P | 21A4559 | BAMS – Others |
| 40 | SAKSHI S P | 21A4560 | BAMS – Others |
| 41 | SALUNKE PRANOTI RAJENDRA | 21A4561 | BAMS – Others |
| 42 | SANDHYA S HUGAR | 21A4562 | BAMS – Others |
| 43 | SANGAMESH | 21A4563 | BAMS – Govt |
| 44 | SANGOLE SIDDHARAM YOGINATH | 21A4564 | BAMS – Others |
| 45 | SANIYA ANWAR | 21A4565 | BAMS – Govt |
| 46 | SARIKA MAHAJAN | 21A4566 | BAMS – Others |
| 47 | SATHYA KUMAR M M | 21A4567 | BAMS – Priv |
| 48 | SEJAL VIJAY PATIL | 21A4568 | BAMS – Others |
| 49 | SHINGARE VISHAKHA RAMKRISHNA | 21A4569 | BAMS – Others |
| 50 | SHIVANAGAMMA | 21A4570 | BAMS – Priv |
| 51 | SHRIGOURI SANIKOP | 21A4571 | BAMS – Govt |
| 52 | SHWETHA R | 21A4572 | BAMS – Priv |
| 53 | SINCHANA S | 21A4573 | BAMS – Govt |
| 54 | SUMALI MADHAV HATTE | 21A4574 | BAMS – Others |
| 55 | SUSHMITHA Y N | 21A4576 | BAMS – Others |
| 56 | TEJASWINI K S | 21A4577 | BAMS – Govt |
| 57 | YEDE SAKSHI SHATRUGHNA | 21A4578 | BAMS – Others |
| 58 | HUDA FATIMA | 21A3343 | BAMS – Govt |
| 59 | TANVI HATANGLE | 21A3386 | BAMS – Others |

