Om Sai Ram
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
Details of Student Batch – 2022-23
| SL NO | NAME | REGISTER NO. | CATEGORY |
| 1 | ADHIKARIMAYUM TANUSHREE SHARMA | 22A4326 | BAMS – Others |
| 2 | AMOL | 22A4327 | BAMS – Priv |
| 3 | ANUPAMA B MUNDAGOD | 22A4328 | BAMS – Govt |
| 4 | ASHTURE SHIVAPPA MAHADEV | 22A4329 | BAMS – Others |
| 5 | ASHWINI RAVI ALUR | 22A4330 | BAMS – Priv |
| 6 | CHANDANA V | 22A4331 | BAMS – Govt |
| 7 | CHAYA DEVI B K | 22A4332 | BAMS – Others |
| 8 | DEORE RASIKA PRAKASH | 22A4333 | BAMS – Others |
| 9 | DIVYA N | 22A4334 | BAMS – Govt |
| 10 | FOUZIA PARVEEN | 22A4335 | BAMS – Govt |
| 11 | HUMERA ANJUM | 22A4336 | BAMS – Govt |
| 12 | JAWALGI TRUPTI MAHESH | 22A4337 | BAMS – Others |
| 13 | KANCHANA S N | 22A4338 | BAMS – Govt |
| 14 | KANMUSE SHEETAL SURYAKANT | 22A4339 | BAMS – Others |
| 15 | KEERTHANA N | 22A4340 | BAMS – Others |
| 16 | KHAN MOHAMED ARBAZ MOHAMMED AKRAM | 22A4341 | BAMS – Priv |
| 17 | LAKSHMI G | 22A4342 | BAMS – Priv |
| 18 | MANDADE SHIVANI RAJESH | 22A4343 | BAMS – Others |
| 19 | MUSKAN TAHERA | 22A4344 | BAMS – Others |
| 20 | NARESH KUMAWAT | 22A4345 | BAMS – Others |
| 21 | PARVATHI P POOJARI | 22A4346 | BAMS – Govt |
| 22 | PAWAR POOJA VIJAY | 22A4347 | BAMS – Others |
| 23 | PAWAR PRATIKSHA BHARAT | 22A4348 | BAMS – Others |
| 24 | PRAGATI KHANDRE | 22A4349 | BAMS – Priv |
| 25 | RAHUL PAWAR | 22A4350 | BAMS – Others |
| 26 | RAJU SHANKRAPPA ILIGER | 22A4351 | BAMS – Govt |
| 27 | SHRUSTI | 22A4352 | BAMS – Govt |
| 28 | SPOORTHI V GHIWARI | 22A4353 | BAMS – Priv |
| 29 | SPURTHI S | 22A4354 | BAMS – Priv |
| 30 | SPURTHI S | 22A4355 | BAMS – Priv |
| 31 | SWARNASHREE A S | 22A4356 | BAMS – Govt |
| 32 | SYEDA AMINA | 22A4357 | BAMS – Govt |
| 33 | TRUPTI PAWAR | 22A4358 | BAMS – Govt |
| 34 | VAISHNAVI PRATAP SONPHUNE | 22A4359 | BAMS – Govt |
| 35 | VISHWARADHYA | 22A4360 | BAMS – Priv |
| 36 | VIVEK B K | 22A4361 | BAMS – Govt |
| 37 | WANKHEDE SANSKRUTI DIGAMBER | 22A4362 | BAMS – Others |
| 38 | SUSHMA | 22A3218 | BAMS – Govt |

