Om Sai Ram
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
Details of Student Batch – 2025-26
| SL NO | NAME | CATEGORY |
| 1 | ABHISHEK GAJANAN VHADGIR | BAMS – Others |
| 2 | AMMOGI JERATAGI | BAMS – Govt |
| 3 | ANKIT KESHAVRAM KURMI | BAMS – Others |
| 4 | ANSARI MOHAMMED ALQUAMA MOHAMMED TABREZ | BAMS – Others |
| 5 | APEKSHA GOSAVI | BAMS – Others |
| 6 | ARCHANA R B | BAMS – Govt |
| 7 | BHAGYAWANT HARSHALI | BAMS – NRI |
| 8 | BHOYAR EKANATH SHIVARAM | BAMS – Others |
| 9 | BHUVAN KUMAR HUGAR | BAMS – Others |
| 10 | BUGGA TEJA DEEPTHI | BAMS – NRI |
| 11 | BURGULA SIRICHANDANA | BAMS – NRI |
| 12 | CHARULATA RAUT | BAMS – NRI |
| 13 | CHAUDHARI TANUSHREE VIJAY | BAMS – Others |
| 14 | CHAVAN SAMRUDDHI DASHRATH | BAMS – NRI |
| 15 | CHINMAI KAMLE | BAMS – NRI |
| 16 | DHASHARATHE SHUBHAM SAKHARAM | BAMS – Others |
| 17 | DIKSHITA SHARMA | BAMS – Priv |
| 18 | E KALYANI | BAMS – Others |
| 19 | GAGANA SHIVANNA | BAMS – Priv |
| 20 | GAVHALE SHIVAM SURESH | BAMS – Others |
| 21 | GHANTEWAD SADHICHHA TANAJI | BAMS – Others |
| 22 | GOURAMMA | BAMS – Priv |
| 23 | HARSHITHA H S | BAMS – Govt |
| 24 | HEMANTH KUMAR M | BAMS – Govt |
| 25 | HITHASHREE N | BAMS – NRI |
| 26 | INDHU SHREE S | BAMS – Priv |
| 27 | KALPANA S R | BAMS – Govt |
| 28 | KAVANA DEEKSHITH | BAMS – Others |
| 29 | KAVANA V | BAMS – Priv |
| 30 | KAVYA HIREKURABAR | BAMS – Others |
| 31 | KEERTHI R | BAMS – Govt |
| 32 | MANWADKAR NIKITA YALLAPPA | BAMS – Others |
| 33 | MOHAMMED SARFARAZ RAZA | BAMS – Others |
| 34 | MONISHA T R | BAMS – Others |
| 35 | MUSKAN C | BAMS – Others |
| 36 | NAVEEN PRAKASH GUBBER | BAMS – Govt |
| 37 | OMKAR HEMANT BUTTAN | BAMS – NRI |
| 38 | PAWAR TUSHAR NILU | BAMS – Others |
| 39 | POOJA SHIVANANDA HOSALLI | BAMS – Govt |
| 40 | PUNYA M GOWDA | BAMS – Others |
| 41 | PURVIKA M S | BAMS – Others |
| 42 | RAJAMAHMAD HALLI | BAMS – Govt |
| 43 | SAKSHI | BAMS – NRI |
| 44 | SANJANA D V | BAMS – Govt |
| 45 | SEEMA | BAMS – Govt |
| 46 | SHAHUL R C | BAMS – Priv |
| 47 | SHASHANK N | BAMS – Priv |
| 48 | SHRAVANI M | BAMS – Govt |
| 49 | SHREYA R PATIL | BAMS – Priv |
| 50 | SHREYAS D S | BAMS – Others |
| 51 | SINCHANA B S | BAMS – Govt |
| 52 | SINGH SAKSHI BHAGWAN | BAMS – NRI |
| 53 | SMITHA R | BAMS – NRI |
| 54 | SRUSHASHRI | BAMS – Govt |
| 55 | SYEDA SHIFA | BAMS – Others |
| 56 | TANISHA ASHOK PAWAR | BAMS – NRI |
| 57 | THRUPTHI C | BAMS – Others |
| 58 | TRIBHUVAN C | BAMS – Priv |
| 59 | YASHASWINI J | BAMS – Others |
| 60 | YASHVANTH P | BAMS – Govt |

