2025-26 Batch

  • Home
  • 2025-26 Batch
Shape

Om Sri Sairam

Sri Paripoorna Sanathana Charitable Trust®'s

Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre

No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123

Details of 2025-26 Batch Attendance Percentage for the Year 2026

1st year Jr BAMS-2025-26

 
SL.NO
Name of the Students
Nov
Dec
Jan
1. ABHISHEK GAJANAN VHADGIR 100 80 92.15
2. AMMOGI JERATAGI 71.5 92.76 96.76
3. ANKIT KESHAVRAM KURMI 100 94.88 93.06
4. ANSARI MOHAMMED ALQUAMA MOHAMMED TABREZ 100 98.1 97.93
5. ARCHANA R B 100 95.14 96.92
6. BHAGYAWANT HARSHALI 60 70.08 79.59
7. BHOYAR EKANATH SHIVARAM 100 95.39 93.59
8. BHUVAN KUMAR HUGAR 100 100 68.64
9. BUGGA TEJA DEEPTHI 60 71.58 87.41
10. BURGULA SIRICHANDANA 60 71.58 91.45
11. CHARULATA RAUT 88 88 98.64
12. CHAUDHARI TANUSHREE VIJAY 100 97 98.17
13. CHAVAN SAMRUDDHI DASHRATH 100 95 95.8
14. DIKSHITA SHARMA 100 100 95.58
15. E KALYANI 100 90 84.28
16. GAGANA SHIVANNA 100 89 85.67
17. GAVHALE SHIVAM SURESH 100 100 93.5
18. GHANTEWAD SADHICHHA TANAJI 100 95.39 95.58
19. GOSAVI APEKSHA AMBRISH 100 95.39 84.28
20. GOURAMMA 100 90.53 85.67
21. HARSHITHA H S 100 96.22 93.5
22. HEMANTH KUMAR M 96 94.86 95.17
23. HITHASHREE N 100 92.5 96.97
24. INDHU SHREE S 100 97.36 81.22
25. JAISWAL SAKSHI RAJESH 60 77.89 91.28
26. KALPANA S R 100 81.44 87.23
27. KAMLE CHINMAI BABURAO 80 78.37 91.4
28. KAVAN V 100 94.88 90.33
29. KAVANA DEEKSHITH 81.5 74.74 94.91
30. KAVYA HIREKURBAR 100 77.43 74.24
31. KEERTHI R 100 95.39 86.59
32. MANAWADKAR NIKITA YALLAPPA 100 96.6 88.82
33. MOHSMMED SARFARAZ RAZA 100 97.89 73.12
34. MONISHA T R 100 100 98.13
35. MUSKAN C 100 88.79 88.47
36. NAVEEN PRAKASH GUBBER 100 95.22 93.47
37. OMKAR HEMANT BUTTAN 90 96.31 94.3
38. PAWAR TANISHA ASHOK 90 99.24 99.55
39. PAWAR TUSHAR NILU 100 100 86.74
40. POOJA SHIVANANDA HOSALLI 100 96.19 90.73
41. PUNYA M GOWDA 100 85.53 98.49
42. PURVIKA M S 48.5 96.79 96.85
43. RAJAMAHMAD HALLI 100 100 87.75
44. SANJANA D V 100 86.23 90.73
45. SEEMA 90 99.56 98.49
46. SHAHUL R C 98 88.78 96.85
47. SHASHANK N 100 93.8 87.75
48. SHAUBHAM SAKHARAM DASHARATHE 100 98.41 94.91
49. SHRAVANI M 100 100 92.13
50. SHREYA R PATIL 100 94.82 82.19
51. SHREYAS D S 100 97.36 93.14
52. SINCHANA 100 73.68 94.83
53. SING SAHSHI BHAGAWNA 80 98.38 97.13
54. SMITHA R 100 96.73 96.4
55. SRUSHASHRI 66 92.73 97.25
56. SYEDA SHIFA 81 93.36 96.4
57. THRUPTHI C 100 86.58 92.91
58. TRIBHUVAN C 97 92.73 91.92
59. YASHASWINI J 100 98.1 95.82
60 YASHWANTH P 100 100 91.03

© Maintain by worlddesignersociety