Details of Hospital Staff Attendance Percentage for the Year 2026

  • Home
  • Details of Hospital Staff Attendance Percentage for the Year 2026
Shape

Om Sri Sairam

Sri Paripoorna Sanathana Charitable Trust®’s

Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre

No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123

Details of Hospital Staff Attendance Percentage for the Year 2026

Sl. No. Employee Id Employee Name Name of Working Department Designation Jan-26 Feb-26 Mar-26 Apr-26 May-26
1 SPS221 Dr. SWAGATH N ADMINISTRATIVE ZONE / KAYACHIKITSA MEDICAL SUPERINTENDENT / PRINCIPAL / CONSULTANT 100.00 100.00 100 100 100
2 SPS065 Dr. DIWAKAR M L ADMINISTRATIVE ZONE DEPUTY MEDICAL SUPERINTENDENT 100.00 100.00 100 100 100
3 SPS079 SIDDALINGASWAMY B ADMINISTRATIVE ZONE ADMINISTRATOR 100.00 100.00 100 100 100
4 SPS250 Dr. RESHMA RAGUNATH KAYACHIKITSA CONSULTANT 100.00 100.00 100 96.66666667 100
5 SPS216 Dr. AMRUTHA Y KAYACHIKITSA CONSULTANT 93.55 100.00 100 96.66666667 100
6 SPS222 Dr. SUMAYYA IQRA KAYACHIKITSA CONSULTANT 96.77 100.00 100 100 100
7 SPS024 Dr. SAVITA WALI PANCHAKARMA CONSULTANT 96.77 100.00 100 100 100
8 SPS187 Dr. BINDUSHREE N PANCHAKARMA CONSULTANT 100.00 0.00 0 0 0
9 SPS255 Dr. DEEPANJALI T PANCHAKARMA CONSULTANT 100.00 96.43 100 100 100
10 SPS257 Dr. ISHWARA KEERTHI PANCHAKARMA CONSULTANT 100.00 100.00 100 100 100
11 SPS265 Dr.BHUSANURMATH RAJASHEKAR SHALYA TANTRA CONSULTANT 100.00 0.00 0 0 0
12 SPS196 Dr. SHYAMSUNDAR UPADHYA B SHALYA TANTRA CONSULTANT 100.00 0.00 0 0 96.77419355
13 SPS249 Dr. SHYAM PURUSHOTTAM WARMA SHALYA TANTRA CONSULTANT 96.77 25.00 0 0 0
14 SPS248 Dr. SHIVANI ANILKUMAR CHOUKSEY SHALYA TANTRA CONSULTANT 93.55 0.00 0 0 0
15 SPS218 Dr. MADHURA N SHALYA TANTRA CONSULTANT 96.77 100.00 100 100 0
16 SPS267 Dr. PRANEETH K / P AYESHA SAJIDA SHALAKYA TANTRA CONSULTANT 100.00 100.00 100 100 100
17 SPS217 Dr. ABHILASH K N SHALAKYA TANTRA CONSULTANT 96.77 100.00 100 100 100
18 SPS219 Dr. MD SHAHID MUSAIB SHALAKYA TANTRA CONSULTANT 96.77 100.00 100 100 100
19 SPS262 Dr. V CHAITANYA PRASUTI & STRI ROGA CONSULTANT 100.00 57.14 77.41935484 0 0
20 SPS247 Dr. HARSHITHA C M PRASUTI & STRI ROGA CONSULTANT 93.55 64.29 100 100 93.5483871
21 SPS253 Dr. BHAVISHYA C M PRASUTI & STRI ROGA CONSULTANT 96.77 100.00 80.64516129 0 0
22 SPS017 Dr. SAGAR LAKKUNDI KAUMARBHRITYA CONSULTANT 96.77 100.00 100 93.33333333 100
23 SPS252 Dr. VANDANA LAKSHMI KAUMARBHRITYA CONSULTANT 0.00 0.00 0 0 0
24 SPS236 Dr. REKHA BALACHANDRA PATTAR KAUMARBHRITYA CONSULTANT 100.00 100.00 100 93.33333333 100
25 SPS261 Dr. MALAVIKA SESHADRI SWASTHAVRITTA & YOGA CONSULTANT 96.77 100.00 100 0 100
26 SPS213 Dr. SUSHMITHA BHARADWAJ H G SWASTHAVRITTA & YOGA CONSULTANT 100.00 100.00 100 100 100
27 SPS231 Dr. GEETA NATIKAR AGADA TANTRA CONSULTANT 96.77 100.00 100 93.33333333 100
28 SPS014 Dr. KAVYASHREE B P AGADA TANTRA CONSULTANT 96.77 100.00 100 90 96.77419355
29 SPS193 Dr. HITESH GOWDA M G ATYAYIKA EMERGENCY MEDICAL OFFICER 100.00 100.00 100 100 100
30 SPS212 Dr. SHASHANK M J ATYAYIKA EMERGENCY MEDICAL OFFICER 100.00 100.00 100 93.33333333 96.77419355
31 SPS066 ANANDA C R NURSING NURSING SUPERINTENDENT 100.00 100.00 100 100 100
32 SPS096 BHARATHI K NURSING ASSISTANT MATRON 100.00 100.00 100 100 100
33 SPS067 GANGAMMA B NURSING ASSISTANT MATRON 100.00 100.00 100 100 100
34 SPS080 TEJAS B R ADMINISTRATIVE ZONE OFFICE SUPERINTENDENT 100.00 100.00 100 100 100
35 SPS176 SANTHOSH D R ADMINISTRATIVE ZONE ACCOUNTANT 100.00 100.00 100 100 100
36 SPS078 NARASIMHAMURTHY G ADMINISTRATIVE ZONE STORE KEEPER 100.00 100.00 100 100 100
37 SPS071 LOKESH ADMINISTRATIVE ZONE MULTI TASKING STAFF 100.00 100.00 100 100 100
38 SPS085 Dr. BASANTH KUMAR H S CONSULTANT MEDICAL SPECIALIST 6.45 14.29 12.90322581 16.66666667 0
39 SPS086 Dr. NARASIMHAMURTHY K S CONSULTANT SURGICAL SPECIALIST 3.23 3.57 6.451612903 0 0
40 SPS189 Dr. SHWETHA S P CONSULTANT OBSTETRICIAN & GYNECOLIGIST 3.23 3.57 9.677419355 3.333333333 0
41 SPS088 Dr. NISCHITA BUDIHAL CONSULTANT PATHOLOGIST 12.90 14.29 12.90322581 6.666666667 0
42 SPS211 Dr. HARISHA N L CONSULTANT ANAESTHESIOLOGIST 3.23 3.57 6.451612903 0 0
43 SPS206 Dr. NOOTHANA S CONSULTANT OPTHALMOLOGIST 3.23 3.57 6.451612903 0 0
44 SPS190 Dr. RAVI KUMAR N R CONSULTANT PEDIATRICIAN 3.23 3.57 6.451612903 0 0
45 SPS207 Dr. A VIJAYA SARADHI CONSULTANT RADIOLOGIST 3.23 7.14 9.677419355 6.666666667 0
46 SPS090 Dr. YOGEETHA P V CONSULTANT DENTIST 12.90 10.71 12.90322581 0 0
47 SPS081 CHANDER KUMAR RECEPTION & REGISTRATION ZONE REGISTRATION & BILLING CLERKS 100.00 21.43 0 0 0
48 SPS268 RESHMA B BADDIYAVAR RECEPTION & REGISTRATION ZONE REGISTRATION & BILLING CLERKS 83.87 100.00 100 56.66666667 0
49 SPS039 MANOHAR S RECEPTION & REGISTRATION ZONE MEDICAL RECORD TECHNICIAN 100.00 100.00 100 100 100
50 SPS180 SUNIL R OUT PATIENT DEPARTMENT (OPD) STAFF NURSE 100.00 100.00 100 100 100
51 SPS069 SUMA C OUT PATIENT DEPARTMENT (OPD) STAFF NURSE 100.00 100.00 100 100 100
52 SPS073 NAGAVADA PREMA OUT PATIENT DEPARTMENT (OPD) MULTI TASKING STAFF 100.00 100.00 100 100 100
53 SPS083 VARALAKSHMI OUT PATIENT DEPARTMENT (OPD) MULTI TASKING STAFF 100.00 100.00 96.77419355 100 93.5483871
54 SPS074 R SIVARAMAN DISPENSARY PHARMACIST 100.00 100.00 100 100 100
55 SPS075 PERAM MALLIKARJUNA REDDY DISPENSARY PHARMACIST 100.00 100.00 100 100 100
56 SPS097 PRAMOD A DIAGNOSTIC LAB TECNHICIAN 100.00 100.00 100 100 100
57 SPS178 NAVEEN T N DIAGNOSTIC LAB TECNHICIAN 100.00 100.00 100 100 100
58 SPS098 NAGARAJA DIAGNOSTIC LAB ATTENDANT 100.00 100.00 100 100 100
59 SPS177 SHASHANKA T DIAGNOSTIC X RAY TECHNICIAN 100.00 100.00 100 100 100
60 SPS099 SHOBHA T M DIAGNOSTIC MICROBIOLOGIST 9.68 7.14 3.225806452 6.666666667 0
61 SPS159 RASHMI N C IN-PATIENTS ZONE STAFF NURSE 100.00 100.00 100 100 100
62 SPS198 DEVARAJ S IN-PATIENTS ZONE STAFF NURSE 100.00 100.00 100 100 0
63 SPS070 YASHODHAMMA N IN-PATIENTS ZONE STAFF NURSE 100.00 100.00 100 100 100
64 SPS130 GEETHA V IN-PATIENTS ZONE STAFF NURSE 100.00 100.00 100 100 100
65 SPS072 SHIVAPPA S POOJARI MEDICAL IN-PATIENT SECTION MULTI TASKING STAFF 100.00 100.00 100 100 100
66 SPS226 Dr. SUSHMA U JOSHI MEDICAL IN-PATIENT SECTION RESIDENT MEDICAL OFFICER 100.00 100.00 22.58064516 0 0
67 SPS186 Dr. SAVITA P YADRAMI MEDICAL IN-PATIENT SECTION RESIDENT MEDICAL OFFICER 100.00 100.00 100 100 100
68 SPS076 NAGARAJU SURGICAL IN-PATIENT SECTION MULTI TASKING STAFF 100.00 100.00 100 100 100
69 SPS102 BHAGYAMMA SURGICAL IN-PATIENT SECTION MULTI TASKING STAFF 100.00 100.00 100 100 100
70 SPS188 Dr. RACHANA C SURGICAL IN-PATIENT SECTION RESIDENT SURGICAL OFFICER 0.00 0.00 100 100 100
71 SPS256 Dr. REKHA H N SURGICAL IN-PATIENT SECTION RESIDENT SURGICAL OFFICER 100.00 100.00 100 100 96.77419355
72 SPS251 SHIVAPRASAD PANCHAKARMA THERAPIST 100.00 17.86 0 0 0
73 SPS094 SADASHIV MALI PANCHAKARMA THERAPIST 100.00 100.00 100 100 100
74 SPS208 SACHIN R PANCHAKARMA THERAPIST 87.10 100.00 100 100 100
75 SPS227 SHASHIKUMAR R PANCHAKARMA THERAPIST 100.00 100.00 100 100 100
76 SPS139 MANJULA PANCHAKARMA THERAPIST 100.00 100.00 100 100 100
77 SPS140 CHAITHRA PANCHAKARMA THERAPIST 83.87 100.00 100 100 100
78 SPS095 MAMATHA K N OPERATION THEATRE STAFF NURSE 100.00 100.00 100 100 100
79 SPS077 SHILPA GADADAR LABOUR ROOM / PRASUTI & STRI ROG ZONE MULTI TASKING STAFF 100.00 100.00 100 100 100
80 SPS084 AMBHUJA LABOUR ROOM / PRASUTI & STRI ROG ZONE MULTI TASKING STAFF 100.00 100.00 100 100 100
81 SPS182 Dr. KARRTHIK BALASUBRAMANIAM PHYSIOTHERAPY ZONE PHYSIOTHERAPIST 6.45 7.14 0 0 0
82 SPS100 VENKATALAKSHMAMMA PHYSIOTHERAPY ZONE MULTI TASKING STAFF 100.00 100.00 100 100 100
83 SPS112 HARISH CHANDRA GAHTORI PATHYA – DIET ZONE COOK 100.00 100.00 100 100 100
84 SPS101 YASHODHAMMA PATHYA – DIET ZONE MULTI TASKING STAFF 100.00 100.00 100 100 100
85 SPS160 LAKSHMI M OTHERS WASHER MAN 100.00 100.00 100 93.33333333 87.09677419
86 SPS161 J VINAY KUMAR OTHERS WASHER MAN 100.00 100.00 100 93.33333333 87.09677419
87 SPS106 NIRANJANARDHYA A L OTHERS AMBULANCE DRIVER 100.00 100.00 100 100 100
88 SPS107 NANDISHA G OTHERS ELECTRICIAN 100.00 0.00 0 0 0
89 SPS163 HARSHA M OTHERS PLUMBER 100.00 0.00 0 0 0
90 SPS141 VINAY KUMAR YADAV OTHERS SECURITY GUARD 100.00 100.00 48.38709677 100 100
91 SPS157 VENKATARAMU OTHERS SECURITY GUARD 100.00 100.00 96.77419355 100 96.77419355
92 SPS201 ROOPA OTHERS SECURITY GUARD 100.00 100.00 100 100 100
93 SPS273 CHAITHRA R ADMINISTRATIVE ZONE MULTI TASKING STAFF 0.00 60.71 100 100 100
94 SPS274 YASHASWINI G R ADMINISTRATIVE ZONE MULTI TASKING STAFF 0.00 60.71 100 100 100
95 SPS169 MEENAKSHI KONCHIGERI RECEPTION & REGISTRATION ZONE RECEPTIONIST CUM TELEPHONE OPERATOR 0.00 100.00 100 100 58.06451613
96 SPS272 SHWETHA H B RECEPTION & REGISTRATION ZONE REGISTRATION & BILLING CLERKS 0.00 57.14 100 100 100
97 SPS275 RAMALING BHIMAPPA AMBIGER OUT PATIENT DEPARTMENT (OPD) MULTI TASKING STAFF 0.00 60.71 100 100 100
98 SPS269 SINCHANA K R DIAGNOSTIC LAB TECNHICIAN 0.00 92.86 100 100 100
99 SPS276 SHASHANK B DIAGNOSTIC LAB ASSISTANT 0.00 46.43 100 100 100
100 SPS270 Dr. VANKDOTH LIKHITHA MEDICAL IN-PATIENT SECTION RESIDENT MEDICAL OFFICER 0.00 60.71 100 93.33333333 96.77419355
101 SPS271 YASHAVANTH SANNAKKI OPERATION THEATRE ANUSHASTRA KARMA TECHNICIAN 0.00 100.00 100 90 100
102 SPS282 Dr. RAVIDRA KUMAR AGARWAL CONSULTANT SHALYA TANTRA 0.00 60.71 100 0 22.58064516
103 SPS144 BHARATH N ECG TECHNICIAN DIAGNOSTIC 0.00 0.00 100 100 100
104 SPS317 SIDDARTHA B R STAFF NURSE IN-PATIENTS ZONE 0.00 0.00 80.64516129 100 100
105 SPS312 Dr. T S SAHANA RESIDENT MEDICAL OFFICER MEDICAL IN-PATIENT SECTION 0.00 0.00 83.87096774 100 100
106 SPS288 PAVITHRA M H THERAPIST PANCHAKARMA 0.00 0.00 87.09677419 100 100
107 SPS284 SAVITHA ATTENDANTS OPERATION THEATRE 0.00 0.00 90.32258065 40 16.12903226
108 SPS285 SHIVAKUMAR N L ATTENDANTS OPERATION THEATRE 0.00 0.00 100 100 100
109 SPS305 SUNDAR DAS R STAFF NURSE LABOUR ROOM / PRASUTI & STRI ROG ZONE 0.00 0.00 83.87096774 100 100
110 SPS306 MAMATHA N STAFF NURSE LABOUR ROOM / PRASUTI & STRI ROG ZONE 0.00 0.00 83.87096774 43.33333333 100
111 SPS286 VIRUPAKSHA A COOK PATHYA – DIET ZONE 0.00 0.00 87.09677419 100 100
112 SPS287 LOKESH MURTHY S MULTI TASKING STAFF PATHYA – DIET ZONE 0.00 0.00 87.09677419 100 100
113 Dr G Sri HARSHITHA PRASUTI & STRI ROGA CONSULTANT 0 0 0 0 96.77419355

© Maintain by worlddesignersociety