Om Sai Ram
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
Details of Student Batch – 2023-24
| SL NO | NAME | REGISTER NO. | CATEGORY |
| 1 | AFNAN PASHA | 23A4779 | BAMS – Others |
| 2 | AKASH N | 23A4780 | BAMS – Govt |
| 3 | AKASH NATH | 23A4781 | BAMS – Others |
| 4 | ANANYA V GANGOOR | 23A4782 | BAMS – Priv |
| 5 | ANUSHA S | 23A4783 | BAMS – Govt |
| 6 | ARSHANIDA N | 23A4784 | BAMS – Govt |
| 7 | BAGANE VISHWAJEET CHANDRAKANT | 23A4785 | BAMS – Others |
| 8 | BHAGYA SHREE H S | 23A4786 | BAMS – Priv |
| 9 | BHOOMIKA NAIK | 23A4787 | BAMS – Others |
| 10 | DHANARAJ E | 23A4788 | BAMS – Others |
| 11 | DHAPTE ROHIT RAJENDRA | 23A4789 | BAMS – Others |
| 12 | JANHAVI SHASHIKANT HEMBADE | 23A4790 | BAMS – Others |
| 13 | KALYANKAR YASH GAJANAN | 23A4791 | BAMS – Others |
| 14 | KEERTHI G | 23A4792 | BAMS – Priv |
| 15 | KIRAN SHIVANAND TEGUR | 23A4793 | BAMS – Govt |
| 16 | KOKILA V | 23A4794 | BAMS – Priv |
| 17 | LIKITHA D P | 23A4795 | BAMS – Others |
| 18 | LONDHE OMKAR UTTAM | 23A4796 | BAMS – Others |
| 19 | MANYA ROHIT KHANDELIA | 23A4797 | BAMS – Others |
| 20 | MOUNIKA T M | 23A4798 | BAMS – Govt |
| 21 | P RESHMA | 23A4799 | BAMS – Others |
| 22 | PAKALI JAIPRAKASH WANANJE | 23A4800 | BAMS – Priv |
| 23 | PALKAR SAKSHI SANTOSH | 23A4801 | BAMS – Others |
| 24 | PANDIT MILI SUBHASHCHANDRA | 23A4802 | BAMS – Others |
| 25 | PATIL BHUMIKA ASHOK | 23A4803 | BAMS – Others |
| 26 | POOJA BASAVARAJ GANAGI | 23A4804 | BAMS – Govt |
| 27 | POOJA C GOWDA | 23A4805 | BAMS – Govt |
| 28 | POOJA KIRTHI | 23A4806 | BAMS – Govt |
| 29 | PRATEEKSHA D VITTAL | 23A4807 | BAMS – Priv |
| 30 | PRIYANKA KUMARI S | 23A4808 | BAMS – Govt |
| 31 | RAMYA M | 23A4809 | BAMS – Govt |
| 32 | RANA MANSI VIKRAM | 23A4810 | BAMS – Others |
| 33 | SALUNKE SHREEYASH MANOJ | 23A4811 | BAMS – Others |
| 34 | SAMPATKUMAR SHANKAREPPA SHIRAGANVI | 23A4812 | BAMS – Others |
| 35 | SANIA FATHIMA | 23A4813 | BAMS – Priv |
| 36 | SEEPANA HIMANITA | 23A4814 | BAMS – Others |
| 37 | SHIVALI | 23A4815 | BAMS – Govt |
| 38 | SHIVUKUMAR | 23A4816 | BAMS – Govt |
| 39 | SHUBHRATA D GAIKWAD | 23A4817 | BAMS – Priv |
| 40 | SIDDU | 23A4818 | BAMS – Govt |
| 41 | SPOORTHY K | 23A4819 | BAMS – Others |
| 42 | SURABHI D | 23A4820 | BAMS – Others |
| 43 | THAKKAR ARCHI KISHORBHAI | 23A4821 | BAMS – Others |
| 44 | ZOYA FATIMA | 23A4822 | BAMS – Govt |

