Om Sai Ram
Sri Paripoorna Sanathana Charitable Trust®’s
Sri Paripoorna Sanathana Ayurveda Medical College, Hospital & Research Centre
No. 91, Kaivalya Sannidhanam, Arjunabettahalli, Nelamangala Taluk, Bengaluru Rural – 562123
Details of Student Batch – 2024-25
| SL NO | NAME | REGISTER NO. | CATEGORY |
| 1 | AISHWARYA RAMESH UPPAR | 24A6261 | BAMS – Govt |
| 2 | AKSHATHA | 24A6262 | BAMS – Others |
| 3 | ALAGI RAMESH JETEPPA | 24A6263 | BAMS – Priv |
| 4 | ANURIMA DAS | 24A6264 | BAMS – NRI |
| 5 | BACHHAV AYUSH SUNIL | 24A6265 | BAMS – NRI |
| 6 | BHALERAO SANCHI ANAND | 24A6266 | BAMS – Others |
| 7 | BHARASKAR RUSHIKESH SACHIN | 24A6267 | BAMS – Others |
| 8 | BIRAJDAR OMRAJE BALASAHEB | 24A6268 | BAMS – Others |
| 9 | BISHNU MOYRA | 24A6269 | BAMS – NRI |
| 10 | DEORE ADITYA SHARAD | 24A6270 | BAMS – Others |
| 11 | DIVYA M | 24A6271 | BAMS – Others |
| 12 | H SUPRIYA | 24A6272 | BAMS – Priv |
| 13 | HARSHITHA A M | 24A6273 | BAMS – Priv |
| 14 | HOLIYACHI TEJASWINI | 24A6274 | BAMS – NRI |
| 15 | JADHAV PRERANA PRADIP | 24A6275 | BAMS – NRI |
| 16 | JYOTI ARJUN RATHOD | 24A6276 | BAMS – Others |
| 17 | KAVANA S | 24A6277 | BAMS – Others |
| 18 | KIRANKUMAR V M | 24A6278 | BAMS – Others |
| 19 | LIKHITHA N | 24A6279 | BAMS – Govt |
| 20 | MAHAMMAD MUSTHAFA A K | 24A6280 | BAMS – Govt |
| 21 | MALI ARYAN BALU | 24A6281 | BAMS – Others |
| 22 | MALLIKARJUN VANTIGAR | 24A6282 | BAMS – Govt |
| 23 | MANASA S | 24A6283 | BAMS – Govt |
| 24 | MARKAD SNEHAL DADASO | 24A6284 | BAMS – Others |
| 25 | MHETRE SHRADDHA RAVINDRA | 24A6285 | BAMS – NRI |
| 26 | MOKASHE VIRAJ HANUMANT | 24A6286 | BAMS – Others |
| 27 | NANGARE RUTUJA RAJENDRA | 24A6287 | BAMS – NRI |
| 28 | NIKITA | 24A6288 | BAMS – Govt |
| 29 | NISARGA S | 24A6289 | BAMS – Priv |
| 30 | NITHYA M S | 24A6290 | BAMS – Priv |
| 31 | PANDHARE ADITYA WALMIK | 24A6291 | BAMS – NRI |
| 32 | PATIL SHRAVANI MADHAV | 24A6292 | BAMS – Others |
| 33 | PAWAR NAMRATA SAMEER | 24A6293 | BAMS – Others |
| 34 | PRAJWALITHA A | 24A6294 | BAMS – NRI |
| 35 | SAHANA G R | 24A6295 | BAMS – Priv |
| 36 | SAHANASHREE K L | 24A6296 | BAMS – Priv |
| 37 | SHAH MOHAMMAD SAAD ABUBAKAR | 24A6297 | BAMS – NRI |
| 38 | SHAILESH | 24A6298 | BAMS – Govt |
| 39 | SHASHANKA G | 24A6299 | BAMS – Govt |
| 40 | SNEHA N | 24A6300 | BAMS – Others |
| 41 | SNEHA RANI | 24A6301 | BAMS – NRI |
| 42 | SOHAM JADHAV | 24A6302 | BAMS – Others |
| 43 | SRIRANJINI M P | 24A6303 | BAMS – Govt |
| 44 | SRUSHTI SANJAY SORATE | 24A6304 | BAMS – Others |
| 45 | SUDARSHANA K P | 24A6305 | BAMS – Govt |
| 46 | SUDHARANI S | 24A6306 | BAMS – Govt |
| 47 | SUMAN ANIL HUKKERI | 24A6307 | BAMS – Others |
| 48 | TEJASHWINI DOLLINA | 24A6308 | BAMS – Govt |
| 49 | V SHREYA | 24A6309 | BAMS – Priv |
| 50 | VEDITA MANJUNATH SHETTY | 24A6310 | BAMS – Others |
| 51 | VIKAS CHOUDHARY | 24A6311 | BAMS – Govt |
| 52 | WAGHE NETRA NAMDEV | 24A6312 | BAMS – Others |
| 53 | WAGHMARE SAHARSHA NITIN | 24A6313 | BAMS – Others |
| 54 | ZODGE GAURAV SHIVAJI | 24A6314 | BAMS – Others |

