SRI PARIPOORNA SANATHANA AYURVEDA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE
Apply NowSri Paripoorna Sanathana Ayurveda Medical College Hospitals & Research Centre
Details of Hospital Staff Attendance Percentage for the Year 2025
| Sl. No. | Employee Id | Name of Employee | Designation | Name of Working Department | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
| 1 | SPS221 | Dr. SWAGATH N | CHIEF MEDICAL OFFICER | ADMIN / KAYACHIKITSA | NA | NA | NA | NA | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 2 | SPS250 | Dr. RESHMA RAGUNATH | CONSULTANT | KAYACHIKITSA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 | 133.3 | 40.0 | 99.0 | 93.5 |
| 3 | SPS216 | Dr. AMRUTHA Y | CONSULTANT | KAYACHIKITSA | NA | NA | NA | 13.3 | 90.3 | 96.7 | 100.0 | 100.0 | 311.1 | 93.3 | 99.0 | 96.8 |
| 4 | SPS222 | Dr. SUMAYYA IQRA | CONSULTANT | KAYACHIKITSA | 0.0 | 0.0 | 0.0 | 0.0 | 61.3 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 96.8 |
| 5 | SPS187 | Dr. BINDUSHREE N | CONSULTANT | PANCHAKARMA | 67.7 | 100.0 | 96.8 | 0.0 | 54.8 | 96.7 | 100.0 | 87.1 | 333.3 | 100.0 | 0.0 | 0.0 |
| 6 | SPS214 | Dr. BHARADWAJ TURLAPATI | CONSULTANT | PANCHAKARMA | NA | NA | NA | 33.3 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 0.0 | 0.0 |
| 7 | SPS249 | Dr. SHYAM PURUSHOTTAM WARMA | CONSULTANT | SHALYA TANTRA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0 | 100.0 | 100.0 |
| 8 | SPS248 | Dr. SHIVANI ANILKUMAR CHOUKSEY | CONSULTANT | SHALYA TANTRA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 96.7 | 100.0 | 100.0 |
| 9 | SPS218 | Dr. MADHURA N | CONSULTANT | SHALYA TANTRA | NA | NA | NA | 10.0 | 48.4 | 96.7 | 100.0 | 90.3 | 333.3 | 100.0 | 100.0 | 100.0 |
| 10 | SPS217 | Dr. ABHILASH K N | CONSULTANT | SHALAKYA TANTRA | NA | NA | NA | NA | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 11 | SPS219 | Dr. MD SHAHID MUSAIB | CONSULTANT | SHALAKYA TANTRA | NA | NA | NA | 30.0 | 100.0 | 90.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 12 | SPS220 | Dr. KULKARNI SHRADDHA VINAYAK | CONSULTANT | PRASOOTI TANTRA EVAM STRIROGA | NA | NA | NA | NA | 100.0 | 93.3 | 100.0 | 100.0 | 333.3 | 100.0 | 0.0 | 0.0 |
| 13 | SPS247 | Dr. HARSHITHA C M | CONSULTANT | PRASOOTI TANTRA EVAM STRIROGA | NA | NA | NA | NA | NA | NA | NA | 10.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 14 | SPS017 | Dr. SAGAR LAKKUNDI | CONSULTANT | KAUMARBHRITYA | 100.0 | 100.0 | 100.0 | 100.0 | 87.1 | 100.0 | 87.1 | 87.1 | 233.3 | 70.0 | 100.0 | 100.0 |
| 15 | SPS252 | Dr. VANDANA LAKSHMI | CONSULTANT | KAUMARBHRITYA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0 | 98.0 | 96.8 |
| 16 | SPS236 | Dr. REKHA BALACHANDRA PATTAR | CONSULTANT | KAUMARBHRITYA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.1 | 333.3 | 100.0 | 94.0 | 83.9 |
| 17 | SPS213 | Dr. SUSHMITHA BHARADWAJ H G | CONSULTANT | SWASTHAVRITTA & YOGA | NA | NA | NA | NA | 93.5 | 96.7 | 100.0 | 100.0 | 322.2 | 96.7 | 100.0 | 100.0 |
| 18 | SPS231 | Dr. GEETA NATIKAR | CONSULTANT | AGADA TANTRA | 93.3 | 100.0 | 100.0 | 0.0 | 97.0 | 93.5 | ||||||
| 19 | SPS014 | Dr. KAVYASHREE B P | CONSULTANT | AGADA TANTRA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.7 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 20 | SPS212 | Dr. SHASHANK M J | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | NA | NA | NA | NA | 90.3 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 21 | SPS226 | Dr. SUSHMA U JOSHI | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | NA | NA | NA | NA | NA | NA | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 22 | SPS186 | Dr. SAVITA P YADRAMI | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 23 | SPS188 | Dr. RACHANA C | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 51.6 | 177.8 | 53.3 | 0.0 | 0.0 |
| 24 | SPS193 | Dr. HITESH GOWDA M G | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 76.7 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 25 | SPS066 | ANANDA C R | NURSING SUPERINTENDENT | NURSING | 100.0 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 26 | SPS067 | GANGAMMA B | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 27 | SPS180 | SUNIL R | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 28 | SPS069 | SUMA C | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 29 | SPS070 | YASHODHAMMA N | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 30 | SPS159 | RASHMI N C | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 60.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 31 | SPS198 | DEVARAJ S | STAFF NURSE | NURSING | 100.0 | 100.0 | 100.0 | 76.7 | 100.0 | 90.0 | 45.2 | 48.4 | 333.3 | 100.0 | 100.0 | 100.0 |
| 32 | SPS071 | LOKESH | WARD BOY | GROUP D | 100.0 | 100.0 | 93.5 | 100.0 | 100.0 | 96.7 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 33 | SPS072 | SHIVAPPA S POOJARI | WARD BOY | GROUP D | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 34 | SPS073 | NAGAVADA PREMA | AYAH | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 35 | SPS084 | AMBHUJA | AYAH | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 36 | SPS074 | R SIVARAMAN | PHARMACIST | PHARMACY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 37 | SPS075 | PERAM MALLIKARJUNA REDDY | PHARMACIST | PHARMACY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 38 | SPS076 | NAGARAJU | DRESSER | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 39 | SPS077 | SHILPA GADADAR | DRESSER | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 40 | SPS078 | NARASIMHAMURTHY G | STORE KEEPER | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 41 | SPS079 | SIDDALINGASWAMY B | OFFICE STAFF | OFFICE | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 42 | SPS080 | TEJAS B R | OFFICE STAFF | OFFICE | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.7 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 43 | SPS176 | SANTHOSH D R | OFFICE STAFF | OFFICE | 96.8 | 96.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 44 | SPS081 | CHANDER KUMAR | RECEPTIONIST | OFFICE | 100.0 | 100.0 | 100.0 | 76.7 | 96.8 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 45 | SPS083 | VARALAKSHMI | DARK ROOM ATTENDENT | GROUP D | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 46 | SPS085 | Dr. BASANTH KUMAR H S | MEDICAL SPECIALIST | CONSULTANT | 9.7 | 10.7 | 9.7 | 13.3 | 12.9 | 13.3 | 0.0 | 6.5 | 33.3 | 10.0 | 4.0 | 9.7 |
| 47 | SPS086 | Dr. NARASIMHAMURTHY K S | SURGICAL SPECIALIST | CONSULTANT | 6.5 | 7.1 | 6.5 | 6.7 | 3.2 | 0.0 | 0.0 | 3.2 | 11.1 | 3.3 | 4.0 | 6.5 |
| 48 | SPS189 | Dr. SHWETHA S P | OBSTETRICIAN & GYNECOLIGIST | CONSULTANT | 3.2 | 14.3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 11.1 | 3.3 | 4.0 | 6.5 |
| 49 | SPS088 | Dr. NISCHITA BUDIHAL | PATHOLOGIST | CONSULTANT | 9.7 | 10.7 | 9.7 | 10.0 | 12.9 | 13.3 | 0.0 | 12.9 | 44.4 | 13.3 | 3.0 | 6.5 |
| 50 | SPS211 | Dr. HARISHA N L | ANAESTHESIOLOGIST | CONSULTANT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.5 |
| 51 | SPS206 | Dr. NOOTHANA S | OPTHALMOLOGIST | CONSULTANT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.2 |
| 52 | SPS190 | Dr. RAVI KUMAR N R | PEDIATRICIAN | CONSULTANT | 3.2 | 14.3 | 12.9 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.5 |
| 53 | SPS207 | Dr. A VIJAYA SARADHI | RADIOLOGIST | CONSULTANT | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.5 |
| 54 | SPS090 | Dr. YOGEETHA P V | DENTIST | CONSULTANT | 16.1 | 14.3 | 16.1 | 6.7 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 55 | SPS182 | Dr. KARRTHIK BALASUBRAMANIAM | PHYSIOTHERAPIST | CONSULTANT | 12.9 | 10.7 | 12.9 | 10.0 | 16.1 | 10.0 | 0.0 | 3.2 | 22.2 | 6.7 | 3.0 | 6.5 |
| 56 | SPS024 | Dr. SAVITA WALI | PANCHAKARMA SPECILIST | PANCHAKARMA | 80.6 | 92.9 | 100.0 | 86.7 | 100.0 | 96.7 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 57 | SPS065 | Dr. DIWAKAR M L | HOUSE OFFICER OR SENIOR RESIDENT | PANCHAKARMA | 100.0 | 100.0 | 100.0 | 96.7 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 58 | SPS130 | GEETHA V | STAFF NURSE | PANCHAKARMA | 100.0 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 59 | SPS139 | MANJULA | PK ASST | PANCHAKARMA | 100.0 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 60 | SPS140 | CHAITHRA | PK ASST | PANCHAKARMA | 100.0 | 100.0 | 96.8 | 73.3 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 61 | SPS251 | SHIVAPRASAD | PK ASST | PANCHAKARMA | 100.0 | 100.0 | 100.0 | |||||||||
| 62 | SPS094 | SADASHIV MALI | PK ASST | PANCHAKARMA | 100.0 | 100.0 | 100.0 | 90.0 | 100.0 | 96.7 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 63 | SPS196 | Dr. SHYAMSUNDAR UPADHYA B | CONSULTANT – OPERATION THEATRE AND KSHARSUTRA THERAPY | 16.1 | 100.0 | 93.5 | 96.7 | 83.9 | 30.0 | 100.0 | 100.0 | 96.7 | 29.0 | 96.7 | 100.0 | 100.0 |
| 64 | SPS234 | SEEBA NAYKAR | OPERATION THEATRE ATTENDANT | SHALYA TANTRA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 65 | SPS095 | MAMATHA K N | O.T. NURSE | SHALYA TANTRA | 100.0 | 60.7 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 66 | SPS246 | Dr. SHUBHA M | PRASOOTI EVUM STRIROGA SPECILIST | PRASUTI & STRI ROGA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 | 322.2 | 96.7 | 100.0 | 0.0 |
| 67 | SPS096 | BHARATHI K | MIDWIFE | PRASUTI & STRI ROGA | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 68 | SPS097 | PRAMOD A | LAB TECNHICIAN | CLINICAL LABORATORY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 69 | SPS178 | NAVEEN T N | LAB TECNHICIAN | CLINICAL LABORATORY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 70 | SPS098 | NAGARAJA | CLINICAL LABORATORY PEON/ATTENDENT | CLINICAL LABORATORY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 71 | SPS099 | SHOBHA T M | MICROBIOLOGIST | CLINICAL LABORATORY | 0.0 | 0.0 | 3.2 | 100.0 | 0.0 | 0.0 | 0.0 | 3.2 | 22.2 | 6.7 | 1.0 | 3.2 |
| 72 | SPS232 | Dr. RAJISH R UNNITHAN | PHARMCY MANAGER OR SUPERINTENDENT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.3 | 333.3 | 100.0 | 100.0 | 96.8 |
| 73 | SPS100 | VENKATALAKSHMAMMA | PEON OR ATTENDENT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 74 | SPS101 | YASHODHAMMA | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 75 | SPS102 | BHAGYAMMA | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100.0 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 76 | SPS235 | PALLAVI N | ANALYTICAL CHEMIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 9.7 | 9.7 | 10.0 | 0.0 | 2.0 | 3.2 | ||||||
| 77 | SPS183 | YOGESH A | PHARMACOGNOSIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 3.2 | 3.6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 33.3 | 10.0 | 2.0 | 6.5 |
| 78 | SPS191 | SIDDARAJU B N | BIOCHEMIST | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 12.9 | 60.7 | 6.5 | 10.0 | 0.0 | 6.7 | 0.0 | 3.2 | 33.3 | 10.0 | 3.0 | 6.5 |
| 79 | SPS103 | SATYA NARAYAN | COOK/FOOD SERVICE | OTHERS | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 80 | SPS136 | A G NAGARAJU | COOK/FOOD SERVICE | OTHERS | 100.0 | 100.0 | 100.0 | 83.3 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 0.0 | 0.0 |
| 81 | SPS160 | LAKSHMI M | WASHER MAN | OTHERS | 100.0 | 100.0 | 100.0 | 96.7 | 100.0 | 100.0 | 0.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 82 | SPS161 | J VINAY KUMAR | WASHER MAN | OTHERS | 100.0 | 100.0 | 93.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 83 | SPS106 | NIRANJANARDHYA A L | AMBULANCE DRIVER | OTHERS | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 84 | SPS107 | NANDISHA G | ELECTRICIAN | OTHERS | 100.0 | 100.0 | 100.0 | 93.3 | 48.4 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 85 | SPS163 | HARSHA M | PLUMBER | OTHERS | 100.0 | 100.0 | 93.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 86 | SPS141 | VINAY KUMAR YADAV | SECURITY GUARD | OTHERS | 100.0 | 100.0 | 58.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 87 | SPS157 | VENKATARAMU | SECURITY GUARD | OTHERS | 100.0 | 100.0 | 96.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 88 | SPS201 | ROOPA | SECURITY GUARD | OTHERS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 89 | SPS208 | SACHIN R | MASSEUR | OTHERS | NA | NA | 100.0 | 100.0 | 74.2 | 93.3 | 45.2 | 48.4 | 333.3 | 100.0 | 100.0 | 100.0 |
| 90 | SPS227 | SHASHIKUMAR R | MASSEUR | OTHERS | NA | NA | NA | NA | NA | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 91 | SPS112 | HARISH CHANDRA GAHTORI | OTHERS | OTHERS | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 333.3 | 100.0 | 100.0 | 100.0 |
| 92 | SPS233 | DR PATIL DIKSH PRABHAKAR RAO | CONSULTANT | KAUMARBHRITYA | NA | NA | NA | NA | NA | NA | NA | 41.9 | 0.0 | 0.0 | RELIVED | RELIVED |
| 93 | SPS177 | SHASHANKA T | X RAY TECHNICIAN | TECHNICIAN | 100.0 | 100.0 | 87.1 | 86.7 | 100.0 | 56.7 | 100.0 | 100.0 | 0.0 | 0.0 | 87.0 | 100.0 |
| 94 | SPS015 | Dr. PALLAVI S KUMAR | YOGA TEACHER | PANCHAKARMA | 100.0 | 96.8 | 100.0 | 83.9 | 96.7 | 83.9 | 86.7 | 19.4 | 100.0 | 100.0 | RELIVED | RELIVED |
| 95 | SPS001 | Dr. VEERAYYASWAMY S CHARANTIMATH | CHIEF MEDICAL OFFICER | HOSPITAL ADMIN | 100.0 | 100.0 | 100.0 | 90.0 | 83.9 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 96 | SPS192 | Dr. ASHWINI VEERAYYASWAMY CHARANTIMATH | D. SUPERINTENDENT | HOSPITAL ADMIN | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 97 | SPS027 | Dr. BHAVYA S | CONSULTANT | KAYACHIKITSA | 100.0 | 100.0 | 93.5 | 90.0 | 22.6 | 43.3 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 98 | SPS133 | Dr. GEETHA L | CONSULTANT | KAYACHIKITSA | 90.3 | 96.4 | 96.8 | 80.0 | 74.2 | 63.3 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 99 | SPS020 | Dr. PRAKRUTHI G | CONSULTANT | SHALAKYA TANTRA | 87.1 | 89.3 | 100.0 | 100.0 | 87.1 | 100.0 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 100 | SPS173 | Dr. SRIPAL HIREKERUR | CONSULTANT | AGADA TANTRA | 80.6 | 100.0 | 93.5 | 93.3 | 87.1 | 86.7 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 101 | SPS209 | Dr. GOURISH S HIREMATH | EMERGENCY MEDICAL OFFICER | ATYAYIKA | NA | NA | NA | NA | 100.0 | 100.0 | 77.4 | 16.1 | RELIVED | RELIVED | RELIVED | RELIVED |
| 102 | SPS179 | PUNITH G S | STAFF NURSE | NURSING | 100.0 | 100.0 | 93.5 | 63.3 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 103 | SPS165 | YALLAVVA MADIGANUR | OPERATION THEATER ATTENDANT | GROUP D | 96.8 | 100.0 | 77.4 | 73.3 | 74.2 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 104 | SPS228 | Dr. VINAYA SHREE M | DENTIST | CONSULTANT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.3 | 100.0 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED |
| 105 | SPS110 | RAJESH P K | PK ASST | PANCHAKARMA | 100.0 | 100.0 | 48.4 | 46.7 | 100.0 | 100.0 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 106 | SPS010 | Dr. PAVITHRA G | PHARMCY MANAGER OR SUPERINTENDENT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 87.1 | 100.0 | 96.8 | 96.7 | 100.0 | 80.0 | 100.0 | RELIVED | RELIVED | RELIVED | RELIVED | RELIVED |
| 107 | SPS118 | SHASHANK B | AMBULANCE DRIVER | OTHERS | NA | NA | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 3.2 | RELIVED | RELIVED | RELIVED | RELIVED |
| 108 | SPS255 | DR DEEPANJALI T | CONSULTANT | PANCHAKARMA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 100.0 | 93.5 |
| 109 | SPS253 | DR BHAVISHYA C.M | CONSULTANT | PRASOOTI TANTRA EVAM STRIROGA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 100.0 | 100.0 |
| 110 | SPS256 | Dr REKHA HN | CLINICAL REGISTRAR | RESIDENT MEDICAL OFFICER | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 100.0 | 100.0 |
| 111 | SPS262 | Dr V CHAITANYA | CONSULTANT | PRASOOTI TANTRA EVAM STRIROGA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| 112 | SPS257 | Dr. ISHWARKEERTHI | CONSULTANT | PANCHAKARMA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 |
© Maintain by worlddesignersociety