SRI PARIPOORNA SANATHANA AYURVEDA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE
Apply Now| Sri Paripoorna Sanathana Ayurveda Medical College Hospital & Research Centre, Arjunabettahalli. | |||||
| Details of College Non Teaching Staff attendance percentage for the year 2025 |
| Sl. No. | Employee Id | Name of Employee | Designation | Department | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
| 1 | SPS030 | SRINIVAS S B | LIBRARIAN | Library | 96.00 | 91.00 | 96.00 | 95.00 | 84.60 | 87.50 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2 | SPS169 | MEENAKSHI KONCHIGERI | ASST LIBRARIAN | Library | 96.00 | 86.00 | 100.00 | 100.00 | 100.00 | 100.00 | 11.11 | 39.13 | 96.67 | 100.00 | 56.66 | 100.00 |
| 3 | SPS258 | PRASHANTH NAGARAJ HOSALI | LIBRARIAN | Library | NEW JOINEE | 100.00 | ||||||||||
| 4 | SPS254 | DEEPASHREE H S | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | COLLEGE OFFICE | NEW JOINEE | 100.00 | 100.00 | 100.00 | 100.00 | |||||||
| 5 | SPS035 | SANTHOSH H | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | College Office | 100.00 | 82.00 | 96.00 | 100.00 | 100.00 | 100.00 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 6 | SPS194 | GANDHIJI KILARI | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | College Office | 96.15 | 100.00 | 100.00 | 100.00 | 100.00 | 95.83 | 74.07 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 7 | SPS146 | ANILA | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | College Office | NEW JOINEE | 100.00 | 100.00 | |||||||||
| 8 | SPS240 | GOWRAMMA K G | ATTENDENT OR PEON OR MULIPURPOSE WORKER | College Office | NEW JONEE | 29.00 | 18.00 | 93.54 | 93.33 | 93.54 | ||||||
| 9 | SPS202 | MANGALAVVA N HOSALLI | LABORATORY TECHNICIAN | Rachana Sharir | 69.00 | 26.00 | 100.00 | 91.00 | 96.15 | 100.00 | 100.00 | 86.95 | 100.00 | 100.00 | 100.00 | 96..77 |
| 10 | SPS039 | MANOHAR S | MUSEUM KEEPER | Rachana Sharir | 92.30 | 100.00 | 100.00 | 100.00 | 100.00 | 91.66 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 11 | SPS263 | DARSHAN | LIFTER | RACHANA SHARIR | NEW JOINEE | 48.38 | ||||||||||
| 12 | SPS244 | MANASA H S | LABORATORY ASSISSTANT | Rachana Sharir | NEW JONEE | 31.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| 13 | SPS041 | ARUP KUMAR MANDAL | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Rachana Sharir | 96.15 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 76.66 | Relived |
| 14 | SPS042 | VEENA M L | LABORATORY TECHNICIAN | Kriya Sharir | 100.00 | 95.00 | 92.00 | 100.00 | 100.00 | 95.83 | 96.29 | 95.65 | 100.00 | 100.00 | 100.00 | 100.00 |
| 15 | SPS167 | RAMADEVI K | MUSEUM KEEPER | Kriya Sharir | 84.16 | 95.00 | 92.00 | 95.00 | 96.15 | 91.66 | 100.00 | 91.30 | 100.00 | 100.00 | 100.00 | 100.00 |
| 16 | SPS043 | RAGHU P | LABORATORY ASSISTANT | Kriya Sharir | 96.45 | 95.00 | 96.00 | 95.00 | 96.15 | 95.83 | 96.29 | 95.65 | 100.00 | 100.00 | 100.00 | 100.00 |
| 17 | SPS044 | LAKSHMAMMA | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Kriya Sharir | 96.15 | 95.00 | 96.00 | 0.00 | 96.15 | 95.83 | 96.29 | 100.00 | 100.00 | 100.00 | 63.33 | 0.00 |
| 18 | SPS045 | DEEPAK CHANDRA | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Dravyaguna Vigyana | 96.15 | 95.00 | 96.00 | 100.00 | 88.46 | 95.83 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 19 | SPS047 | KAVITHA D N | LABORATORY TECHNICIAN | Rasa Shastra & Bhaisajya Kalpana | 96.15 | 95.00 | 100.00 | 100.00 | 100.00 | 100.00 | 96.29 | 95.65 | 100.00 | 100.00 | 100.00 | 100.00 |
| 20 | SPS048 | RUDRESH G S | LABORATORY ASSISSTANT | Rasa Shastra & Bhaisajya Kalpana | 100.00 | 95.00 | 100.00 | 100.00 | 96.15 | 100.00 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 21 | SPS049 | MOHAMMAD QASIM | LABORATORY TECHNICIAN | Rog Nidan avum Vikriti Vigyan | 100.00 | 95.00 | 76.00 | 95.00 | 96.15 | 95.80 | 96.29 | 86.76 | 100.00 | 100.00 | 100.00 | 100.00 |
| 22 | SPS050 | UMESH KUMAR | LABORATORY ASSISTANT | Rog Nidan avum Vikriti Vigyan | 100.00 | 95.00 | 96.00 | 95.00 | 0.96 | 100.00 | 96.29 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 23 | SPS239 | ROMA TANTI | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Rog Nidan avum Vikriti Vigyan | NEW JONEE | 31.00 | 100.00 | 93.54 | 100.00 | 100.00 | ||||||
| 24 | SPS052 | MANOJ KUMAR | MUSEUM KEEPER | Swasthavritta & Yoga / Agad Tantra avum Vidhi Vaidyaka | 100.00 | 100.00 | 72.00 | 95.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 25 | SPS053 | JALAJAMMA | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Swasthavritta & Yoga / Agad Tantra avum Vidhi Vaidyaka | 92.30 | 95.00 | 96.00 | 95.00 | 100.00 | 100.00 | 100.00 | 100.00 | 96.67 | 83.87 | 93.33 | 96.77 |
| 26 | SPS055 | MANGALAGOWRAMMA | ATTENDENT OR PEON OR MULIPURPOSE WORKER | PTSR, KC, KB, ST, SK AND PANCHAKARMA | 96.15 | 91.00 | 100.00 | 95.00 | 96.15 | 100.00 | 100.00 | 100.00 | 100.00 | 90.32 | 63.33 | 100.00 |
| 27 | SPS162 | LAKSHMI BISWAS MANDAL | ATTENDENT OR PEON OR MULIPURPOSE WORKER | PTSR, KC, KB, ST, SK AND PANCHAKARMA | 100.00 | 100.00 | 96.00 | 100.00 | 100.00 | 91.66 | 92.59 | 91.30 | 60.00 | Relived | Relived | |
| 28 | SPS116 | JOHNEXIWELPHILIPS | GARDNER | HERBAL GARDEN | 100.00 | 95.00 | 92.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 93.54 | 100.00 | 100.00 |
| 29 | SPS056 | RAHUL KUMAR ROHELA | MULTIPURPOSE WORKER | HERBAL GARDEN | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 48.38 | 100.00 | 100.00 |
| 30 | SPS245 | MALLAPPA | MULTIPURPOSE WORKER | Rachana Sharir | NEW JOINEE | 31.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| 31 | SPS148 | RATHNAMMA | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Rasa Shastra & Bhaisajya Kalpana | NEW JOINEE | 100.00 | 100.00 | |||||||||
| 32 | SPS152 | SIDDAPPA SANKANAL | LIBRARY ATTENDANT OR PEON | Library | NEW JOINEE | 100.00 | 100.00 | |||||||||
| 32 | SPS032 | SHANTAPPA MALLAPPA SILLIKYATAR | LIBRARY ATTENDANT OR PEON | Library | 100.00 | 95.00 | 96.00 | 100.00 | 92.30 | 95.80 | 96.29 | Relived | Relived | Relived | Relived | Relived |
| 33 | SPS033 | NIRUPAMA G L | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | College Office | 100.00 | 95.00 | 92.00 | 95.00 | 100.00 | 91.66 | 100.00 | 95.65 | Relived | Relived | Relived | Relived |
| 34 | SPS034 | SHANI KUMAR GUPTA | CLERICAL STAFF FOR ADMINSTEATIVE AND ACCOUNT SERVICES | College Office | 88.40 | 100.00 | 76.00 | 0.00 | 100.00 | 91.66 | 100.00 | 73.91 | Relived | Relived | Relived | Relived |
| 35 | SPS155 | M SHANTHI | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Ayurveda Samhita & Siddhant | 96.15 | 56.00 | 72.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 36 | SPS203 | M CHANDRA SHEKAR | LIFTER | Rachana Sharir | 96.15 | 95.00 | 100.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 37 | SPS164 | NIRMALA G | MUSEUM KEEPER | Dravyaguna Vigyana | 96.15 | 95.00 | 96.00 | 18.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 38 | SPS237 | LOBO PROJA | LIBRARY ATTENDANT OR PEON | Library | NEW JONEE | 31.00 | 4.00 | Relived | Relived | Relived | ||||||
| 39 | SPS041 | ARUP KUMAR MANDAL | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Rachana Sharir | 96.15 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | Relived | Relived | Relived |
| 40 | SPS171 | ASHWINI S | LABORATORY TECHNICIAN | Dravyaguna Vigyana | 96.15 | 100.00 | 96.00 | 100.00 | 92.30 | 95.83 | 96.29 | 96.56 | 100.00 | 100.00 | Relived | Relived |
| 41 | BHAVYA H B | MUSEUM KEEPER | Dravyaguna Vigyana | NEW JONEE | 31.00 | 100.00 | Relived | Relived | Relived | |||||||
| 42 | SPS238 | SUSHMITHA DHANWAR | ATTENDENT OR PEON OR MULIPURPOSE WORKER | Rog Nidan avum Vikriti Vigyan | NEW JONEE | 31.00 | 0.00 | Relived | Relived | Relived | ||||||
| 43 | SPS185 | ROOPA K B | LABORATORY TECHNICIAN | Rog Nidan avum Vikriti Vigyan | 100.00 | 100.00 | 100.00 | 91.00 | 100.00 | 83.33 | 96.29 | 95.62 | 53.33 | Relived | Relived | Relived |
| 10 | SPS241 | AJOY TONGLA | LIFTER | Rachana Sharir | NEW JONEE | 31.00 | 100.00 | 100.00 | Relived | Relived | ||||||
© Maintain by worlddesignersociety