
SRI PARIPOORNA SANATHANA AYURVEDA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE
Apply Now| Sri Paripoorna Sanathana Charitable Trust® | ||||||||||
| Sri Paripoorna Sanathana Ayurveda Medical College Hospital & Research Centre, Arjunabettahalli. | ||||||||||
| DETAILS OF NON TEACHING STAFF |
| Sl. No. | Employee Id | Name of Employee | Date of Birth | Father’s- Husband’s Name | Qualification | Date of Appointment | Nature of Appointment (Regular – Contractual – Part Time) | Designation | Name of working Department |
CENTRAL LIBRARY | |||||||||
| 1 | SPS295 | LOKESH Y M | 22/7/1972 | Y N MALIGACHAR | M.LISc | 3/6/2026 | Regular | Librarian | Central library |
| 2 | SPS030 | SRINIVASA S B | 2/1/1986 | BETTEGOWDA K | M.Lib | 1/1/2016 | Regular | Assistant Librarian | Central library |
| 3 | SPS258 | PRASHANTH N HOSAHALLI | 22/4/2003 | NAGARAJ V HOSALLI | 12th | 17/11/2025 | Regular | Library Attendant | Central library |
ADMINISTRATIVE SECTION | |||||||||
| 4 | SPS292 | CHAIRTHA D R | 31/10/1995 | YOGESH | B.A | 5/3/2026 | Regular | Clerical Staff | Administrative section |
| 5 | SPS254 | DEEPASHREE H S | 6/5/2003 | SURESH KUMAR | B.Com | 22/9/2025 | Regular | Clerical Staff | Administrative section |
| 6 | SPS260 | BHOOMIKA K C | 10/12/2001 | CHIKKANNA | B.Com | 11/3/2025 | Regular | Clerical Staff | Administrative section |
| 7 | SPS277 | MEGHA R | 15/4/2004 | RAJASHEKAR | B.Com | 14/2/2026 | Regular | Clerical Staff | Administrative section |
| 8 | SPS194 | GANDHIJI KILARI | 8/1/2001 | LAKKAPPA | B.A | 1/10/2025 | Regular | Personal Assistant | Administrative section |
| 9 | SPS035 | SANTHOSH H | 3/1/1993 | HANUMAIAH | B.Com | 1/1/2016 | Regular | Office Superintendent | Administrative section |
| 10 | SPS279 | NAVYA K S | 4/1/2002 | SIDDARJU | B.Com | 13/2/2026 | Regular | Accountants | Administrative section |
| 11 | SPS293 | SHRIDHAR H N | 5/6/1986 | NAGARAJU | 10th | 5/3/2026 | Regular | Multi-tasking staff | Administrative section |
| 12 | SPS298 | DEENAR AHMED | 1/1/1990 | KHALEEL AHMED | Less than 10th | 3/6/2026 | Regular | Multi-tasking staff | Administrative section |
| 13 | SPS300 | SAVITHRI | 1/1/1989 | RAGHU | Less than 10th | 3/6/2026 | Regular | Multi-tasking staff | Administrative section |
| 14 | SPS145 | SRINIDHI R | 26/2/2002 | RAGHAVENDRA | 10th | 12/1/2025 | Regular | Multi-tasking staff | Administrative section |
| 15 | SPS146 | ANILA | 7/8/1999 | NAGARAJU | B.Com | 11/1/2025 | Regular | Clerk for account section | Administrative section |
| 16 | SPS294 | RAMESH T | 3/12/1990 | THIMMAIAH | B.Com | 5/3/2026 | Regular | Clerk for account section | Administrative section |
AYURVEDA SAMHITA & SIDDHANT | |||||||||
| 17 | SPS301 | MANJUNATHA KUMBAR | 25/7/1975 | NAGAPPA | 10th | 3/6/2026 | Regular | Multi-tasking staff | Ayurveda SamhitaSiddhant |
RACHANA SHARIR | |||||||||
| 18 | SPS310 | SHIVAKUMARA G | 25/7/1985 | GANGARUDRAPPA | 10th | 3/6/2026 | Regular | Attendant cum museum keeper | RachanaSharira |
| 19 | SPS263 | DARSHAN | 13/5/2006 | MALLAPA | Less than 10th | 17/12/2025 | Regular | Cadaver lifter | RachanaSharira |
KRIYA SHARIR | |||||||||
| 20 | SPS042 | VEENA M L | 21/7/1987 | LAKSHMINARAYANA B M | DMLT | 10/1/2021 | Regular | Lab Technician | Kriya Sharira |
| 21 | SPS043 | RAGHU P | 8/8/1983 | PADMANABA CHAR | Less than 10th | 19/9/2023 | Regular | Lab Attendant | Kriya Sharira |
DRAVYAGUNA VIGYANA | |||||||||
| 22 | SPS113 | SHIVAPRASAD | 8/8/1985 | VIYAJ KUMAR N | B.A | 13-03-2026 | Regular | Lab Attendant | Dravya guna including Herbal Garden |
| 23 | SPS116 | JOHNEXIWELPHILIPS | 23/3/1999 | JERROLD PHILIPS | 10th | 2/1/2024 | Regular | Gardener | Dravya guna including Herbal Garden |
| 24 | SPS316 | PALLAVI B | 13/5/2000 | BASATTAPPA | B.Pharma | 3/7/2026 | Regular | Pharmacognosist | Dravya guna including Herbal Garden |
RASA SHASTRA & BHAISAJYA KALPANA | |||||||||
| 25 | SPS297 | CHANDANA C | 10/2/2000 | H N CHANNEGOWDA | B.Pharma | 3/6/2026 | Regular | Instructor – Analytical Chemist | Rasa shastra and Bhaishajya kalpana including teaching pharmacy |
| 26 | SPS048 | RUDRESH G S | 26/5/1986 | G C SOMASHEKARAIAH | Less than 10th | 1/1/2018 | Regular | Lab Attendant cum Museum Keeper | Rasa shastra and Bhaishajya kalpana including teaching pharmacy |
ROG NIDAN AVUM VIKRITI VIGYAN | |||||||||
| 27 | SPS047 | KAVITHA D N | 31/1/1996 | NARAYANAGOWDA D K | DMLT | 2/1/2024 | Regular | Lab Technician | Roga Nidana and Vikriti Vijnana |
| Clerk for account section | |||||||||
| 28 | SPS050 | UMESH KUMAR | 3/7/1987 | SHIVANNA POOJARY | 10th | 1/1/2018 | Regular | Lab Attendant cum Museum Keeper | Roga Nidana and Vikriti Vijnana |
| Multi-tasking staff | |||||||||
SWASTHAVRITTA & YOGA | |||||||||
| 29 | SPS049 | MOHAMMAD QASIM | 26/6/1992 | AKHTAR ALI | DMLT | 7/1/2021 | Regular | Lab Technician | Swasthavritta and Yoga |
| 30 | SPS309 | NITISH KUMAR | 2/12/2004 | ARUNKUMAR | 10th | 3/6/2026 | Regular | Lab Attendant cum Museum Keeper | Swasthavritta and Yoga |
| 31 | SPS307 | RAMESH KUMAR K L (RAMANANANDA NATHA SWAMIJI) | 24/2/1972 | LAKSHMIPATHAIAH H | BAMS | 3/6/2026 | Regular | Yoga Instructor | Swasthavritta and Yoga |
| Yoga Instructor | Swasthavritta and Yoga | ||||||||
AGAD TANTRA AVUM VIDHI VAIDYAKA | |||||||||
| 32 | SPS202 | MANGALAVVA N HOSALLI | 5/10/2000 | NAGARAJ | DMLT | 21/2/2025 | Regular | Lab Technician | Agada Tantra |
| 33 | SPS052 | MANOJ KUMAR | 1/1/1976 | SATYA PRAKASH | Less than 10th | 12/1/2021 | Regular | Lab Attendant cum Museum keeper | Agada Tantra |
PRASUTI AND STREEROGA | |||||||||
| 34 | SPS239 | ROMA TANTI | 2/9/1992 | RANJAN SABAR | Less than 10th | 8/1/2025 | Regular | Multi-tasking staff | Prasuti and Streeroga |
KAYACHIKITSA | |||||||||
| 35 | SPS259 | KAMALA | 1/1/1978 | MAHADEVAIAH | Less than 10th | 12/1/2025 | Regular | Multi-tasking staff | Kayachikitsa |
KAUMARABHRITYA | |||||||||
| 36 | SPS304 | SHOBHA V | 22/7/1996 | MANJUNATH K G | 12th | 3/6/2026 | Regular | Multi-tasking staff | Kaumarabhritya |
SHALYA TANTRA | |||||||||
| 37 | SPS055 | MANGALAGOWRAMMA | 1/1/1989 | MANJUNATH | Less than 10th | 6/5/2020 | Regular | Multi-tasking staff | Shalya Tantra |
SHALAKYA TANTRA | |||||||||
| 38 | SPS045 | DEEPAK CHANDRA | 6/5/1994 | PRAYAG DATT GAHTORI | Less than 10th | 4/1/2016 | Regular | Multi-tasking staff | Shalakya Tantra |
PANCHAKARMA | |||||||||
| 39 | SPS152 | SIDDAPPA SANKANAL | 1/1/1990 | SIDDAPPA SANKANAL | Less than 10th | 11/1/2025 | Regular | Multi-tasking staff | Panchakarma |
INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY | |||||||||
| 40 | SPS290 | SMITHA T V | 1/1/1988 | DR SWAGATH | B.E in CS | 5/3/2026 | Regular | Information Technology Officer | Information Technology Cell including Digital Library |
| 41 | SPS311 | YASHASWINI T | 1/10/2003 | THIMMARAJU K | BCA | 3/6/2026 | Regular | Information Technology Assistant | Information Technology Cell including Digital Library |
| 42 | SPS302 | THULASI R | 16/3/1990 | LOKESH | Less than 10th | 3/6/2026 | Regular | Multi-tasking staff | Information Technology Cell including Digital Library |
YOGYA – CLINICAL SKILL OR SIMULATION LABORATORY | |||||||||
| In-charge – Additional charge | Yogya – Clinical Skill or Simulation laboratory | ||||||||
| 43 | SPS303 | SHITALA SHANKAR | 1/1/1990 | SDHAN PRASAD | Less than 10th | 3/2/2026 | Regular | Multi-tasking staff | Yogya – Clinical Skill or Simulation laboratory |
| In-charge | Yogya – Clinical Skill or Simulation laboratory | ||||||||
| Multi-tasking staff | Yogya – Clinical Skill or Simulation laboratory | ||||||||
CO AND EXTRA-CURRICULAR ACTIVITIES | |||||||||
| 44 | SPS296 | YOGESH V | 7/1/2000 | VENKATESH | BP Ed | 3/4/2026 | Part Time | Physical Education Instructor | Co and extra-Curricular activities |
| 45 | SPS291 | MANJUNATH M | 1/1/1981 | MUNIYAPPA | 10th | 3/6/2025 | Regular | Multi-tasking staff | Co and extra-Curricular activities |
STUDENT SUPPORT CAREER GUIDANCE AND PLACEMENT CELL | |||||||||
| 46 | SPS308 | HARISH KUMAR S | 7/1/1990 | SACHHIDANANDA MURTHY S | B.Tech | 3/6/2026 | Part Time | Counsellor for Counseling | Student support career guidance and placement cell |
INTERNAL QUALITY ASSURANCE CELL | |||||||||
| 47 | SPS278 | SUMA N H | 9/10/1992 | HONNAGANGAIAH | MBA | 16/2/2026 | Regular | Coordinator | Internal Quality Assurance Cell |
| 48 | SPS313 | SHASHIKALA A B | 29/12/1996 | VEERESHA | B.A | 3/6/2026 | Regular | Clerk | Internal Quality Assurance Cell |
| 49 | SPS244 | MANASA H S | 21/3/2003 | SIDDALINGAIAH | 12th | 21/2/2025 | Regular | Multi-tasking staff | Internal Quality Assurance Cell |
MAINTENANCE CELL (COMMON FACILITY) | |||||||||
| 50 | SPS314 | USHA S | 3/8/1995 | SHIVAKUMARA M V | BE Civil | 3/7/2026 | Regular | Site Engineer | Maintenance cell (Common Facility) |
| 51 | SPS107 | NANDISHA G | 25/11/2000 | GURUDEV | ITI (Electrician) | 1/12/2021 | Regular | Electrician | Maintenance cell (Common Facility) |
| 52 | SPS163 | HARSHA M | 15/6/2000 | MUNIYAPPA M | 10th | 23/11/2024 | Regular | Plumber | Maintenance cell (Common Facility) |
| 53 | SPS289 | MANJUNATH K G | 13/8/1992 | GANGAIAH | 12th | 3/2/2025 | Regular | Carpenter | Maintenance cell (Common Facility) |
| 54 | SPS328 | SHIVAKUMARA B | 20/7/1976 | BASAVA RAJAIAH | 10th | 3/10/2026 | Regular | Multi-tasking staff | Maintenance cell (Common Facility) |
STORE (COLLEGE) | |||||||||
| 55 | SPS299 | MANJUNATHA K | 25/6/1986 | KARAGAPPA | B.A | 3/6/2026 | Regular | Clerk | Store (College) |
| 56 | SPS053 | JALAJAMMA | 1/1/1989 | LAKKANNA | Less than 10th | 4/1/2022 | Regular | Multi-tasking staff | Store (College) |
TEACHING DEPARTMENTS | |||||||||
| 57 | SPS315 | SUMITRA LANGOTI | 30/7/1990 | IRAPPA | B.A | 3/7/2026 | Regular | Clerk | Teaching departments |
| 58 | SPS280 | CHAITHRA G | 28-05-1998 | GANGABYARAPPA | B.Com | 13/2/2026 | Regular | Clerk | Teaching departments |
| 59 | SPS320 | SHARATHA | 11/5/2003 | HANUMANTHAPPA | B.Sc | 26/3/2026 | Reguler | Clerk | Teaching departments |
© Maintain by worlddesignersociety