SRI PARIPOORNA SANATHANA AYURVEDA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE
Apply NowSri Paripoorna Sanathana Ayurveda Medical College Hospital & Research Centre, Arjunabettahalli.
|
| Sl. No. | Teachers | Name of Employee | Designation | Department | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
| 1 | AYKC01576 | DR. SWAGATH N | PROFESSOR & PRINCIPAL | KAYACHIKITSA | NEW JOINEE | 96.15 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | |||
| 2 | AYPK00475 | Dr. SAVITA WALI | PROFESSOR | PANCHAKARMA | 80.65 | 92.86 | 100.00 | 82.00 | 96.15 | 95.83 | 81.48 | 74.00 | 100.00 | 100.00 | 100.00 | 100 |
| 3 | AYRB01116 | Dr.GEETA SHANMUKA NATIKAR | PROFESSOR | AGADATANTRA | NEW JOINEE | 85.18 | 78.26 | 25.00 | 90.32 | 96.66 | 100 | |||||
| 4 | AYRB00440 | Dr. RAJISH R UNNITHAN | PROFESSOR | RASASHASTRA AND BHAISHAJYA KALPANA | NEW JOINEE | 66.70 | 78.26 | 28.00 | 90.32 | 90.00 | 100 | |||||
| 5 | AYKB00080 | Dr. SAGAR LAKKUNDI | PROFESSOR | KAUMARBHRITYA | 93.55 | 100.00 | 96.00 | 95.00 | 77.00 | 95.83 | 70.37 | 65.21 | 21.00 | 90.32 | 100.00 | 100 |
| 6 | AYSS00656 | Dr. SHIVAPPA | ASSOCIATE PROFESSOR | SAMHITA & SIDDANTHA | 100.00 | 92.86 | 100.00 | 68.00 | 61.54 | 100.00 | 92.50 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
| 7 | AYRN00943 | Dr. MADHUSUDHANA J | ASSOCIATE PROFESSOR | ROGANIDANA EVAM VIKRITI VIGYAN | 100.00 | 92.86 | 100.00 | 91.00 | 76.92 | 95.83 | 92.59 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
| 8 | AYRB01623 | Dr. KAVYASHREE B P | ASSISTANT PROFESSOR | AGADATANTRA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.96 | 87.00 | 100.00 | 100.00 | 100.00 | 100 |
| 9 | AYSN00539 | Mr. ADITHYA H N | ASSISTANT PROFESSOR | SAMHITA & SIDDANTHA (SANSKRIT) | 96.77 | 78.57 | 96.00 | 100.00 | 76.92 | 83.33 | 51.85 | 91.00 | 29.00 | 100.00 | 98.33 | 100 |
| 10 | AYRB01892 | Dr. PAVITHRA G | ASSISTANT PROFESSOR | RASASHASTRA AND BHAISHAJYA KALPANA | 87.10 | 89.29 | 96.00 | 95.00 | 100.00 | 75.00 | 96.29 | 83.00 | 100.00 | 100.00 | 100.00 | 100 |
| 11 | AYRS01280 | Dr. CHANNAVEERAGOUDA B HANUMANTAGOUDRA | ASSISTANT PROFESSOR | RACHANA SHARIR | 100.00 | 96.43 | 92.00 | 86.00 | 88.46 | 91.67 | 70.37 | 87.00 | 100.00 | 100.00 | 100.00 | 100 |
| 12 | AYPK01422 | Dr. BINDUSHREE N | ASSISTANT PROFESSOR | PANCHAKARMA | 9.68 | 100.00 | 96.00 | 18.00 | 61.54 | 91.67 | 92.59 | 65.00 | 29.00 | 0.00 | 0.00 | 0 |
| 13 | AYST00923 | Dr. SHYAMSUNDAR UPADHYA B R | ASSOCIATE PROFESSOR | SHALYATANTRA + (KSHARSUTRA LAB) | 16.67 | 100.00 | 92.00 | 95.00 | 84.62 | 33.33 | 14.81 | 83.00 | 100.00 | 100.00 | 100.00 | 100 |
| 14 | AYSV01186 | Dr. SUSHMITHA BHARADWAJ H G | ASSISTANT PROFESSOR | SWASTHAVRITTA | NEW JOINEE | 92.31 | 95.83 | 96.29 | 100.00 | 29.00 | 100.00 | 100.00 | 100 | |||
| 15 | AYKC04169 | Dr. AMRUTHA Y | ASSISTANT PROFESSOR | KAYACHIKITSA | NEW JOINEE | 9.00 | 96.15 | 100.00 | 96.29 | 100.00 | 28.00 | 100.00 | 93.33 | 96.77 | ||
| 16 | AYSK01497 | DR ABHILASH K N | ASSISTANT PROFESSOR | SHALAKYA TANTRA | NEW JOINEE | 100.00 | 100.00 | 100.00 | 100.00 | 100 | ||||||
| 17 | AYST02706 | Dr. MADHURA N | ASSISTANT PROFESSOR | SHALYATANTRA + (KSHARSUTRA LAB) | NEW JOINEE | 9.00 | 50.00 | 79.17 | 100.00 | 83.00 | 100.00 | 100.00 | 100.00 | 100 | ||
| 18 | AYSK01430 | Dr. MD SHAHID MUSAIB | ASSISTANT PROFESSOR | SHALAKYA TANTRA | NEW JOINEE | 18.00 | 100.00 | 91.67 | 100.00 | 100.00 | 29.00 | 100.00 | 100.00 | 100 | ||
| 19 | AYKC04165 | Dr. SUMAYYA IQRA | ASSISTANT PROFESSOR | KAYACHIKITSA | NEW JOINEE | 94.12 | 95.83 | 100.00 | 96.00 | 100.00 | 100.00 | 90.00 | 96.77 | |||
| 20 | AYDG01982 | Dr. NYCY B S | ASSISTANT PROFESSOR | DRAVYAGUNA | NEW JOINEE | 100.00 | 100.00 | 92.59 | 87.00 | 28.00 | 100.00 | 100.00 | 96.77 | |||
| 21 | AYDG02041 | Dr. SHIVA AGRAWAL | ASSISTANT PROFESSOR | DRAVYAGUNA | NEW JOINEE | 100.00 | 95.83 | 92.59 | 87.00 | 27.00 | 100.00 | 96.66 | 93.54 | |||
| 22 | AYSS01593 | Dr. ROOPA M R | ASSISTANT PROFESSOR | SAMHITA & SIDDANTHA | NEW JOINEE | 0.00 | 87.50 | 92.59 | 91.00 | 28.00 | 100.00 | 100.00 | 83.87 | |||
| 23 | AYPS01377 | Dr. HARSHITHA C M | ASSISTANT PROFESSOR | PRASUTI TANATRA EVAM STRIROGA | NEW JOINEE | 4.30 | 28.00 | 87.09 | 100.00 | 100 | ||||||
| 24 | AYRN01328 | Dr. SAPTHAMI K | ASSISTANT PROFESSOR | ROGA NIDANA VIKRITI VIGYANA | NEW JOINEE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | |||||
| 25 | AYKB01139 | Dr. REKHA BALACHANDRA PATTAR | ASSISTANT PROFESSOR | KAMARABHRITYA | NEW JOINEE | 83.87 | 100.00 | 100.00 | 83.33 | 87.09 | ||||||
| 26 | AYKC02936 | Dr. RESHMA RAGUNATH | ASSISTANT PROFESSOR | KAYACHIKITSA | NEW JOINEE | 38.70 | 100.00 | 96.66 | 93.54 | |||||||
| 27 | AYKBO1082 | Dr. VANDANA LAKSHMI | ASSISTANT PROFESSOR | KAMARABHRITYA | NEW JOINEE | 54.83 | 93.33 | 90.32 | ||||||||
| 28 | AYPS01951 | Dr. BHAVISHYA C M | ASSISTANT PROFESSOR | PRASOOTI TANTRA EVAM STRIROGA | NEW JONEE | 25.80 | 100.00 | 100 | ||||||||
| 29 | AYST01312 | Dr. SHIVANI ANIL KUMAR CHOUKSEY | ASSISTANT PROFESSOR | SHALYATANTRA | NEW JOINEE | 90.32 | 100.00 | 100.00 | 100 | |||||||
| 30 | AYPK00928 | Dr.DEEPANJALI | ASSISTANT PROFESSOR | PANCHAKARMA | NEW JOINEE | 25.80 | 100.00 | 93.54 | ||||||||
| 31 | AYPS000395 | Dr. V CHAITANYA | ASSISTANT PROFESSOR | PRASUTHI TSTRA & STRI ROGA | NEW JOINEE | 25.8 | ||||||||||
| 31 | NA | MR. RAMESH KUMAR KL (PART-TIME / ON CALL) | YOGA TEACHER | SWASTHAVRITTA AND YOGA | 18.00 | 19.23 | 12.50 | 14.81 | 17.39 | 0.00 | 0.00 | 0.00 | ||||
| 32 | NA | Mrs NAGAROOR KAVITHA VEERESH (PART-TIME / ON CALL) | BIO STATISTICIAN | SAMHITA & SIDDANTHA | 14.00 | 15.38 | 20.83 | 14.81 | 17.39 | 0.00 | 0.00 | 0.00 | ||||
| 33 | AYDG00332 | Dr. VEERAYYASWAMY S CHARANTIMATH | PROFESSOR & DEAN | DRAVYAGUNA | 96.77 | 92.86 | 84.00 | 77.00 | 84.62 | 95.83 | 44.40 | Relived | Relived | Relived | Relived | Relived |
| 34 | AYSV00459 | Dr. PALLAVI S KUMAR | PROFESSOR | SWASTHAVRITTA | 96.77 | 100.00 | 100.00 | 95.00 | 80.77 | 83.33 | 22.22 | 86.95 | 100.00 | Relived | Relived | Relived |
| 35 | AYSPS00417 | Dr.SHUBHA M | PROFESSOR | NEW JOINEE | NEW JOINEE | 13.04 | 28.00 | 67.74 | Relived | Relived | ||||||
| 36 | AYKC01100 | Dr. BHAVYA S | PROFESSOR | KAYACHIKITSA | 93.55 | 100.00 | 96.00 | 86.00 | 76.92 | 33.33 | 29.62 | Relived | Relived | Relived | Relived | Relived |
| 37 | AYSK00457 | Dr. PRAKRUTHI G | ASSOCIATE PROFESSOR | SHALAKYA TANTRA | 83.87 | 89.29 | 96.00 | 95.00 | 88.46 | 100.00 | 51.85 | Relived | Relived | Relived | Relived | Relived |
| 38 | AYRS00170 | Dr. NAVANEETH K P | ASSOCIATE PROFESSOR | RACHANA SHARIR | 58.06 | 96.43 | 100.00 | 73.00 | 92.31 | 83.33 | 70.37 | Relived | Relived | Relived | Relived | Relived |
| 39 | AYKC01654 | Dr. GEETHA L | ASSOCIATE PROFESSOR | KAYACHIKITSA | 96.77 | 96.43 | 100.00 | 68.00 | 69.23 | 54.17 | 7.40 | Relived | Relived | Relived | Relived | Relived |
| 40 | AYDG01255 | Dr. VIDYA R | ASSISTANT PROFESSOR | DRAVYAGUNA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | Relived | Relived |
| 41 | AYKC03065 | Dr. DEEPIKA G | ASSISTANT PROFESSOR | KRIYA SHARIR | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | Relived | Relived | Relived | Relived |
| 42 | AYKB00860 | Dr. JAYALEKSHMI S | ASSISTANT PROFESSOR | KAUMARBHRITYA | 100.00 | 96.43 | 100.00 | 86.00 | 100.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 43 | AYSS01751 | Dr. GOPIKA C | ASSISTANT PROFESSOR | SAMHITA & SIDDANTHA | 74.19 | 96.43 | 100.00 | 95.00 | 76.92 | 29.17 | 96.29 | 100.00 | 9.00 | Relived | Relived | Relived |
| 44 | AYRN01069 | Dr. AMRUTHA R KULKARNI | ASSISTANT PROFESSOR | ROGANIDANA EVAM VIKRITI VIGYAN | 100.00 | 82.14 | 100.00 | 95.00 | 65.38 | 66.67 | Relived | Relived | Relived | Relived | Relived | Relived |
| 45 | AYSK01206 | Dr. KUMARI SHRUTI JOSHI | ASSISTANT PROFESSOR | SHALAKYA TANTRA | 3.23 | 64.29 | 96.00 | 0.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 46 | AYKC03902 | Dr. RAGHAVI M | ASSISTANT PROFESSOR | KAYACHIKITSA | 90.32 | 92.86 | 88.00 | 73.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 47 | AYSV01064 | Dr. SANJAY K A | ASSISTANT PROFESSOR | SWASTHAVRITTA | 100.00 | 89.29 | 100.00 | 64.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 48 | AYST02473 | Dr. SWATHI C NAIR | ASSISTANT PROFESSOR | SHALYATANTRA + (KSHARSUTRA LAB) | 100.00 | 75.00 | 100.00 | 82.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 49 | AYPS01683 | Dr. V AISHWARYA | ASSISTANT PROFESSOR | PRASOOTI TANTRA EVAM STRIROGA | 96.77 | 89.29 | 100.00 | 91.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 50 | AYRB00256 | Dr. SRIPAL HIREKERUR | PROFESSOR | AGADATANTRA | 80.65 | 100.00 | 96.00 | 95.00 | 88.46 | 83.33 | Relived | Relived | Relived | Relived | Relived | Relived |
| 51 | AYST02062 | Dr. ARYA S MENON | ASSISTANT PROFESSOR | SHALYATANTRA + (KSHARSUTRA LAB) | 100.00 | 82.14 | 84.00 | 0.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 52 | AYRB00647 | Dr. SAPNA S | PROFESSOR | RASASHASTRA AND BHAISHAJYA KALPANA | 70.97 | 96.43 | 100.00 | 95.00 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 53 | AYPK01695 | Dr. BHARADWAJ T | ASSISTANT PROFESSOR | PANCHAKARMA | NEW JOINEE | 27.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | Relived | Relived | ||
| 54 | AYRB02192 | Dr. SHRUTHI KAVA | ASSISTANT PROFESSOR | RASASHASTRA AND BHAISHAJYA KALPANA | NEW JOINEE | 23.00 | 76.92 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | ||
| 55 | AYPS01843 | Dr. KULKARNI SHRADDHA VINAYAK | ASSISTANT PROFESSOR | PRASOOTI TANTRA EVAM STRIROGA | NEW JOINEE | 96.15 | 95.83 | 100.00 | 96.00 | 100.00 | 87.09 | Relived | Relived | |||
© Maintain by worlddesignersociety